Cerniere per docce
Ci siamo impegnati nel cercare fornitori con grande esperienza e rispetto dell'ambiente. Gli standard di sicurezza per quanto riguarda il vetro sono molto rigidi. Per garantire la massima sicurezza, tutti i nostri prodotti sono stati sviluppati in modo che possano effettivamente essere caricati con un peso maggiore di quanto specificato.
1256 / 1256 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
brass, glass/wall 180°, 6 / 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
39.00009.01 | chrome polished | on request | |
39.00009.04 | inox effect | on request | |
39.00009.07 | black | on request |
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31260.16 | brushed | 123.00 | |
61.31260.17 | polished | 123.00 | |
61.31260.18 | BlackLine RAL 9005 matt | 152.00 | |
61.31260.56 | polished brass effect PVD | 166.00 | |
61.31260.57 | brushed brass effect PVD | 166.00 |
inox V2A, glass/wall 45 - 61.5° (adjustable), 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31240.16 | brushed | 140.50 | |
61.31240.17 | polished | 140.50 | |
61.31240.18 | BlackLine RAL 9005 matt | 171.50 | |
61.31240.56 | polished brass effect PVD | 179.00 | |
61.31240.57 | brushed brass effect PVD | 179.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31230.16 | brushed | 90.50 | |
61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
61.31230.17 | polished | 90.50 | |
61.31230.56 | polished brass effect PVD | 119.50 | |
61.31230.57 | brushed brass effect PVD | 119.50 |
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31600.16 | brushed | 202.00 | |
61.31600.17 | polished | 202.00 | |
61.31600.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31600.56 | polished brass effect PVD | 255.00 | |
61.31600.57 | brushed brass effect PVD | 255.00 |
inox V2A, glass/glass 180°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31280.16 | brushed | 202.00 | |
61.31280.17 | polished | 202.00 | |
61.31280.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31280.56 | polished brass effect PVD | 255.00 | |
61.31280.57 | brushed brass effect PVD | 255.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31270.16 | brushed | 176.50 | |
61.31270.17 | polished | 176.50 | |
61.31270.57 | brushed brass effect PVD | 219.00 | |
61.31270.56 | polished brass effect PVD | 219.00 | |
61.31270.18 | BlackLine RAL 9005 matt | 203.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31290.16 | brushed | 164.50 | |
61.31290.17 | polished | 164.50 | |
61.31290.57 | brushed brass effect PVD | 207.50 | |
61.31290.56 | polished brass effect PVD | 207.50 | |
61.31290.18 | BlackLine RAL 9005 matt | 192.50 |
39 products of 1256