Shower hinges
We attach great importance to the fact that our suppliers have many years of experience in the manufacture of their products and produce in an environmentally friendly manner. The safety standards in the glass sector are very strict. All our products have been developed in such a way that they can actually be loaded with more weight than specified.
1256 / 1256 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
ottone, vetro/muro 180°, 6 / 8 / 10 mm, 50 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
39.00009.01 | cromato lucido | su richiesta | |
39.00009.04 | effetto inox | su richiesta | |
39.00009.07 | nero | su richiesta |
inox V2A, vetro/vetro 90°, 8 / 10 mm, 50 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.31260.16 | spazzolato | 123.00 | |
61.31260.17 | lucido | 123.00 | |
61.31260.18 | BlackLine RAL 9005 opaco | 152.00 | |
61.31260.56 | effetto ottone lucido PVD | 166.00 | |
61.31260.57 | effetto ottone spazzolato PVD | 166.00 |
inox V2A, vetro/muro 45 - 61.5° (regolabile), 8 / 10 mm, 50 kg/paio
N° art. | Finition | PU | |
---|---|---|---|
61.31240.16 | spazzolato | 140.50 | |
61.31240.17 | lucido | 140.50 | |
61.31240.18 | BlackLine RAL 9005 opaco | 171.50 | |
61.31240.56 | effetto ottone lucido PVD | 179.00 | |
61.31240.57 | effetto ottone spazzolato PVD | 179.00 |
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31230.16 | brossé | 90.50 | |
61.31230.18 | BlackLine RAL 9005 mat | 113.50 | |
61.31230.17 | poli | 90.50 | |
61.31230.56 | effet laiton poli PVD | 119.50 | |
61.31230.57 | effet laiton brossé PVD | 119.50 |
inox V2A, verre/verre 90°, 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31600.16 | brossé | 202.00 | |
61.31600.17 | poli | 202.00 | |
61.31600.18 | BlackLine RAL 9005 mat | 231.00 | |
61.31600.56 | effet laiton poli PVD | 255.00 | |
61.31600.57 | effet laiton brossé PVD | 255.00 |
inox V2A, verre/verre 180°, 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31280.16 | brossé | 202.00 | |
61.31280.17 | poli | 202.00 | |
61.31280.18 | BlackLine RAL 9005 mat | 231.00 | |
61.31280.56 | effet laiton poli PVD | 255.00 | |
61.31280.57 | effet laiton brossé PVD | 255.00 |
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31270.16 | brossé | 176.50 | |
61.31270.17 | poli | 176.50 | |
61.31270.57 | effet laiton brossé PVD | 219.00 | |
61.31270.56 | effet laiton poli PVD | 219.00 | |
61.31270.18 | BlackLine RAL 9005 mat | 203.00 |
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31290.16 | brossé | 164.50 | |
61.31290.17 | poli | 164.50 | |
61.31290.57 | effet laiton brossé PVD | 207.50 | |
61.31290.56 | effet laiton poli PVD | 207.50 | |
61.31290.18 | BlackLine RAL 9005 mat | 192.50 |
39 produits de 1256