FLINTER, senza linguetta
28 / 28 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
Montaggio
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Spessore di vetro
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81500.31 | chromé poli | 159.00 | |
16.81500.32 | chromé mat brossé | 172.00 | |
16.81500.34 | effet inox | 232.00 | |
16.81500.35 | PVD noir mat | 264.00 |
zamac, verre/mur 90°
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81520.31 | chromé poli | 159.00 | |
16.81520.32 | chromé mat brossé | 172.00 | |
16.81520.34 | effet inox | [key safir.shop.price.on.demand is undefined] | |
16.81520.35 | PVD noir mat | 264.00 |
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81540.31 | chromé poli | 170.00 | |
16.81540.32 | chromé mat brossé | 184.00 | |
16.81540.34 | effet inox | 276.00 | |
16.81540.35 | PVD noir mat | 316.00 |
zamac, verre/verre 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81580.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81580.32 | chromé mat brossé | 232.00 | |
16.81580.34 | effet inox | [key safir.shop.price.on.demand is undefined] | |
16.81580.35 | PVD noir mat | 331.00 |
zamac, verre/verre 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81600.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81600.32 | chromé mat brossé | 232.00 | |
16.81600.34 | effet inox | 285.00 | |
16.81600.35 | PVD noir mat | 358.00 |
zamac, verre/verre 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81620.31 | chromé poli | 220.00 | |
16.81620.32 | chromé mat brossé | 232.00 | |
16.81620.34 | effet inox | 285.00 | |
16.81620.35 | PVD noir mat | 358.00 |
zamac, verre/verre 135°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81640.31 | chromé poli | 220.00 | |
16.81640.32 | chromé mat brossé | [key safir.shop.price.on.demand is undefined] | |
16.81640.34 | effet inox | 285.00 | |
16.81640.35 | PVD noir mat | [key safir.shop.price.on.demand is undefined] |