Pauli PONTERE Pendeltürscharniere
45 / 45 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glasstärke
Messing, Glas/Glas 180°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84000.01 | verchromt poliert | 323.00 | |
16.84000.02 | matt velour | [key safir.shop.price.on.demand is undefined] | |
16.84000.04 | Edelstahleffekt | [key safir.shop.price.on.demand is undefined] |
Messing, Glas/Glas 135°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84020.01 | verchromt poliert | 334.00 | |
16.84020.02 | matt velour | 342.00 | |
16.84020.04 | Edelstahleffekt | 390.00 |
Messing, Glas/Wand 90°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | Capacité de charge | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
16.84040.01 | verchromt poliert | [key safir.shop.price.on.demand is undefined] | ||
16.84040.02 | matt velour | 35 kg/Paar | [key safir.shop.price.on.demand is undefined] | |
16.84040.04 | Edelstahleffekt | 258.00 |
Messing, Glas/Wand 90°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84060.01 | verchromt poliert | [key safir.shop.price.on.demand is undefined] | |
16.84060.02 | matt velour | 208.00 | |
16.84060.04 | Edelstahleffekt | 262.00 |
Messing, Glas/Wand 90°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84080.01 | verchromt poliert | 200.00 | |
16.84080.02 | matt velour | 206.00 | |
16.84080.04 | Edelstahleffekt | 258.00 |
Messing, Glas/Glas 90°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84100.01 | verchromt poliert | 330.00 | |
16.84100.02 | matt velour | 332.00 | |
16.84100.04 | Edelstahleffekt | 391.00 |
Messing, Glas/Wand 180°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84120.01 | verchromt poliert | [key safir.shop.price.on.demand is undefined] | |
16.84120.02 | matt velour | 308.00 | |
16.84120.04 | Edelstahleffekt | 366.00 |
Messing, Glas/Wand 135°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84140.01 | verchromt poliert | 334.00 | |
16.84140.02 | matt velour | 342.00 | |
16.84140.04 | Edelstahleffekt | 390.00 |
Messing, Glas/Wand 90°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84180.01 | verchromt poliert | 100.00 | |
16.84180.02 | matt velour | 112.00 | |
16.84180.04 | Edelstahleffekt | 148.00 |
Messing, Glas/Glas 90°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84210.01 | verchromt poliert | 186.00 | |
16.84210.02 | matt velour | 194.00 | |
16.84210.04 | Edelstahleffekt | 244.00 |
Messing, Glas/Glas 180°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84220.01 | verchromt poliert | 178.00 | |
16.84220.02 | matt velour | 184.00 | |
16.84220.04 | Edelstahleffekt | 228.00 |
Messing, Glas/Glas 135°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84250.01 | verchromt poliert | 186.00 | |
16.84250.02 | matt velour | 194.00 | |
16.84250.04 | Edelstahleffekt | [key safir.shop.price.on.demand is undefined] |
Messing, Glas/Wand 90 - 140°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84270.01 | verchromt poliert | 184.00 | |
16.84270.02 | matt velour | 192.00 | |
16.84270.04 | Edelstahleffekt | 242.00 |
Messing, Glas/Wand 180°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84280.01 | verchromt poliert | 123.00 | |
16.84280.02 | matt velour | 128.00 | |
16.84280.04 | Edelstahleffekt | 165.00 |
Messing, Glas/Wand 60 - 100°, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.84300.01 | verchromt poliert | 132.00 | |
16.84300.02 | matt velour | 137.00 | |
16.84300.04 | Edelstahleffekt | 172.00 |