Pauli PONTERE swinging door hinges for showers
45 / 45 products
Brand
Matériau
Finition
Montage
Range
Family
Épaisseur du verre
ottone, vetro/vetro 180°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.84000.01 | cromato lucido | 323.00 | |
| 16.84000.02 | velluto opaco | su richiesta | |
| 16.84000.04 | effetto inox | su richiesta |
ottone, vetro/vetro 135°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.84020.01 | cromato lucido | 334.00 | |
| 16.84020.02 | velluto opaco | 342.00 | |
| 16.84020.04 | effetto inox | 390.00 |
ottone, vetro/muro 90°, 8 - 10 mm
| Art-Nr. | Implementazione | Portata | EP | |
|---|---|---|---|---|
| 16.84040.01 | cromato lucido | 200.00 | ||
| 16.84040.02 | velluto opaco | 35 kg/paio | 206.00 | |
| 16.84040.04 | effetto inox | 258.00 |
ottone, vetro/muro 90°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.84060.01 | cromato lucido | su richiesta | |
| 16.84060.02 | velluto opaco | 208.00 | |
| 16.84060.04 | effetto inox | 262.00 |
ottone, vetro/muro 90°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.84080.01 | cromato lucido | 200.00 | |
| 16.84080.02 | velluto opaco | 206.00 | |
| 16.84080.04 | effetto inox | 258.00 |
ottone, vetro/vetro 90°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84100.01 | cromato lucido | 330.00 | |
| 16.84100.02 | velluto opaco | 332.00 | |
| 16.84100.04 | effetto inox | 391.00 |
brass, glass/wall 180°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84120.01 | chrome polished | on request | |
| 16.84120.02 | matt velour | 308.00 | |
| 16.84120.04 | inox effect | 366.00 |
brass, glass/wall 135°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84140.01 | chrome polished | 334.00 | |
| 16.84140.02 | matt velour | 342.00 | |
| 16.84140.04 | inox effect | 390.00 |
brass, glass/wall 90°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84180.01 | chrome polished | 100.00 | |
| 16.84180.02 | matt velour | 112.00 | |
| 16.84180.04 | inox effect | 148.00 |
brass, glass/glass 90°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84210.01 | chrome polished | 186.00 | |
| 16.84210.02 | matt velour | 194.00 | |
| 16.84210.04 | inox effect | 244.00 |
brass, glass/glass 180°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84220.01 | chrome polished | 178.00 | |
| 16.84220.02 | matt velour | 184.00 | |
| 16.84220.04 | inox effect | 228.00 |
brass, glass/glass 135°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84250.01 | chrome polished | 186.00 | |
| 16.84250.02 | matt velour | 194.00 | |
| 16.84250.04 | inox effect | on request |
brass, glass/wall 90 - 140°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84270.01 | chrome polished | 184.00 | |
| 16.84270.02 | matt velour | 192.00 | |
| 16.84270.04 | inox effect | 242.00 |
brass, glass/wall 180°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84280.01 | chrome polished | 123.00 | |
| 16.84280.02 | matt velour | 128.00 | |
| 16.84280.04 | inox effect | 165.00 |
brass, glass/wall 60 - 100°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 16.84300.01 | chrome polished | 132.00 | |
| 16.84300.02 | matt velour | 137.00 | |
| 16.84300.04 | inox effect | 172.00 |