FLINTER connettori per docce
50 / 50 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
Montaggio
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Spessore di vetro
zinc die cast, glass/wall 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81700.31 | chrome polished | 87.00 | |
16.81700.32 | Chrom matt brushed | 100.00 | |
16.81700.34 | inox effect | 135.00 | |
16.81700.36 | RAL 9011 black matt lacquered | 102.00 | |
16.81700.94 | PVD schwarz matt | 148.00 |
zinc die cast, glass/wall 60 - 100°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81710.31 | chrome polished | 104.00 | |
16.81710.32 | Chrom matt brushed | 110.00 | |
16.81710.34 | inox effect | [key safir.shop.price.on.demand is undefined] | |
16.81710.94 | PVD schwarz matt | 173.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81720.31 | chrome polished | 91.00 | |
16.81720.32 | Chrom matt brushed | [key safir.shop.price.on.demand is undefined] | |
16.81720.34 | inox effect | 149.00 | |
16.81720.94 | PVD schwarz matt | 155.00 |
zinc die cast, glass/wall 135°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81730.31 | chrome polished | 109.00 | |
16.81730.32 | Chrom matt brushed | 114.00 | |
16.81730.34 | inox effect | 172.00 | |
16.81730.94 | PVD schwarz matt | [key safir.shop.price.on.demand is undefined] |
zinc die cast, glass/wall 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81740.31 | chrome polished | 118.00 | |
16.81740.32 | Chrom matt brushed | 122.00 | |
16.81740.34 | inox effect | 158.00 | |
16.81740.94 | PVD schwarz matt | 200.00 |
zinc die cast, glass/glass 80 - 180° (adjustable), 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81750.31 | chrome polished | [key safir.shop.price.on.demand is undefined] | |
16.81750.32 | Chrom matt brushed | 114.00 | |
16.81750.34 | inox effect | 172.00 | |
16.81750.94 | PVD schwarz matt | 184.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81780.31 | chrome polished | 82.00 | |
16.81780.32 | Chrom matt brushed | 87.00 | |
16.81780.34 | inox effect | 118.00 | |
16.81780.94 | PVD schwarz matt | 122.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81870.31 | chrome polished | 87.00 | |
16.81870.32 | Chrom matt brushed | 100.00 | |
16.81870.33 | gold effect | 135.00 | |
16.81870.34 | inox effect | 135.00 | |
16.81870.36 | RAL 9011 black matt lacquered | 92.00 | |
16.81870.90 | brushed graphite metal finish | 146.00 | |
16.81870.94 | PVD schwarz matt | 148.00 | |
16.81870.96 | PVD schwarz glänzend | 146.00 | |
16.81870.97 | copper optic brushed | 146.00 | |
16.81870.98 | gold bronze brushed | 146.00 | |
16.81870.99 | gold effect brushed | 146.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81880.31 | chrome polished | 94.00 | |
16.81880.32 | Chrom matt brushed | 104.00 | |
16.81880.33 | gold effect | 158.00 | |
16.81880.34 | inox effect | 158.00 | |
16.81880.90 | brushed graphite metal finish | 174.00 | |
16.81880.94 | PVD schwarz matt | 154.00 | |
16.81880.96 | PVD schwarz glänzend | 152.00 | |
16.81880.97 | copper optic brushed | 174.00 | |
16.81880.98 | gold bronze brushed | 174.00 | |
16.81880.99 | gold effect brushed | 174.00 |