Pinces à verre en inox & zamac
Les pinces à verre sont un moyen très simple de tenir des balustrades, des volumes, des séparations de balcon, elles sont en fonte d'acier inoxydable en fonte de zamac ou en laiton.
71 / 71 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
montage plat
[key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.50000.16 | inox V2A | brossé | 22.90 | |
35.50000.12 | inox V4A | brossé | 25.55 | |
35.50000.34 | zamac | effet inox | 15.55 |
zamac
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.40000.30 | brut | montage plat | 17.45 | |
35.40048.30 | brut | tube Ø 48.3 | 18.30 | |
35.40048.36 | BlackLine RAL 9005 mat | tube Ø 48.3 | 23.10 |
inox V2A
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.10000.16 | brossé | montage plat | 18.00 | |
35.10042.16 | brossé | tube Ø 42.4 | 18.00 |
inox V4A
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.40000.12 | brossé | montage plat | 48.80 | |
35.40048.12 | brossé | tube Ø 48.3 | 57.90 |
inox V4A
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.60000.12 | brossé | montage plat | 35.00 | |
35.60042.12 | brossé | tube Ø 42.4 | 34.45 | |
35.60048.12 | brossé | tube Ø 48.3 | 36.10 |
inox V2A, montage plat, 21.52 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
60.50482.12 | brossé | 54.20 |
tube Ø 42.4
[key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.50042.16 | inox V2A | brossé | 22.15 | |
35.50042.12 | inox V4A | brossé | 26.80 | |
35.50042.30 | zamac | brut | 8.65 | |
35.50042.34 | zamac | effet inox | 20.90 |
caoutchouc
[key safir.shop.21 is undefined] | Finition | Épaisseur du verre | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.60800.48 | noir | 8 mm | 1.30 | |
35.60900.48 | noir | 8.76 mm | 1.30 | |
35.64400.48 | noir | 9.52 mm | 1.30 | |
35.61000.48 | noir | 10 mm | 1.30 | |
35.61100.48 | noir | 10.76 mm | 1.30 | |
35.65400.48 | noir | 11.52 mm | 1.30 | |
35.61200.48 | noir | 12 mm | 1.30 | |
35.61300.48 | noir | 12.76 mm | 1.30 |
caoutchouc
[key safir.shop.21 is undefined] | Finition | Épaisseur du verre | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.44400.48 | noir | 9.52 mm | 1.30 | |
35.45400.48 | noir | 11.52 mm | 1.30 | |
35.46400.48 | noir | 13.52 mm | 1.30 | |
35.41200.48 | noir | 12 mm | 1.30 | |
35.41300.48 | noir | 12.76 mm | 1.30 | |
35.41500.48 | noir | 15 mm | 1.30 | |
35.41700.48 | noir | 16.76 mm | 1.05 | |
35.41800.48 | noir | 17.52 mm | 1.30 |
34 [key shop.products.reste is undefined] 71