Pinces à verre Modèle F5
Les pinces à verre, pinces en zamac, les pinces en fonte de zinc, pinces en laiton, pinces en Inox poli, pinces en inox brossé.
18 / 18 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
inox V4A
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.50000.12 | brossé | montage plat | 25.55 | |
35.50048.12 | brossé | tube Ø 48.3 | 26.80 | |
35.50042.12 | brossé | tube Ø 42.4 | 26.80 |
inox V2A
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.50000.16 | brossé | montage plat | 22.90 | |
35.50042.16 | brossé | tube Ø 42.4 | 22.15 | |
35.50048.16 | brossé | tube Ø 48.3 | [key safir.shop.price.on.demand is undefined] |
zamac
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.50000.34 | effet inox | montage plat | 15.55 | |
35.50048.34 | effet inox | tube Ø 48.3 | [key safir.shop.price.on.demand is undefined] |
zamac
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.50048.30 | brut | tube Ø 48.3 | [key safir.shop.price.on.demand is undefined] | |
35.50042.30 | brut | tube Ø 42.4 | 8.65 | |
35.50042.34 | effet inox | tube Ø 42.4 | 20.90 |
caoutchouc
[key safir.shop.21 is undefined] | Finition | Épaisseur du verre | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.51300.48 | noir | 12.76 mm | 1.30 | |
35.51200.48 | noir | 12 mm | 1.30 | |
35.55400.48 | noir | 11.52 mm | 1.30 | |
35.51100.48 | noir | 10.76 mm | 1.30 |
inox V2A
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
35.69820.15 | brut | 2.95 |
inox V2A
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
35.79820.15 | brut | 2.95 |
inox V2A
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
35.89820.15 | brut | 2.95 |