Raccords, pinces & entretoises
Vous êtes à la bonne adresse si vous souhaitez fixer votre verre de manière immobile. Parcourez la vaste gamme de fixations pour verre entre lesquelles vous trouverez les modèles populaires LENEA, LENEA FLEX et d'autres séries. Vous trouverez également ici des fixations ponctuelles avec des vis à tête cylindrique ou fraisée ainsi que des fixations ponctuelles à coller. Lors du choix de vos pinces à verre, tenez toujours compte de l'épaisseur du verre dont vous avez besoin.
492 / 492 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
inox V2A, verre/mur 90°, 12.76 - 17.52 mm, 80 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
74.29215.16 | brossé | 98.80 |
montage plat
[key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.50000.16 | inox V2A | brossé | 22.90 | |
35.50000.12 | inox V4A | brossé | 25.55 | |
35.50000.34 | zamac | effet inox | 15.55 |
zamac
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.40000.30 | brut | montage plat | 17.45 | |
35.40048.30 | brut | tube Ø 48.3 | 18.30 | |
35.40048.36 | BlackLine RAL 9005 mat | tube Ø 48.3 | 23.10 |
inox V2A
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.10000.16 | brossé | montage plat | 18.00 | |
35.10042.16 | brossé | tube Ø 42.4 | 18.00 |
inox V4A
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.40000.12 | brossé | montage plat | 48.80 | |
35.40048.12 | brossé | tube Ø 48.3 | 57.90 |
inox V4A
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
35.60000.12 | brossé | montage plat | 35.00 | |
35.60042.12 | brossé | tube Ø 42.4 | 34.45 | |
35.60048.12 | brossé | tube Ø 48.3 | 36.10 |
inox V2A, montage plat, 21.52 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
60.50482.12 | brossé | 54.20 |
90 x 105 mm, laiton, verre/mur 180°, 8 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.62400.01 | chromé poli | 139.00 | |
61.62400.02 | mat velour | 146.50 | |
61.62400.04 | effet inox | 135.30 |
inox V2A
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
78.01510.16 | pièce décolletée | Ø 15 x 10 mm | 7.50 | |
78.02010.16 | pièce décolletée | Ø 20 x 10 mm | 18.90 | |
78.02510.16 | pièce décolletée | Ø 25 x 10 mm | 20.40 | |
78.03010.16 | pièce décolletée | Ø 30 x 10 mm | 26.00 | |
78.03510.16 | pièce décolletée | 35 x 10 mm | 9.15 | |
78.04010.16 | pièce décolletée | Ø 40 x 10 mm | 16.80 | |
78.04040.16 | pièce décolletée | Ø 40 x 40 mm |
[key safir.shop.aktion is undefined]
3.00
|
|
78.03520.16 | pièce décolletée | Ø 35 x 20 mm | 24.60 | |
78.03030.16 | pièce décolletée | Ø 30 x 30 mm | 25.35 | |
78.04510.16 | pièce décolletée | Ø 45 x 10 mm | 21.60 | |
78.05010.16 | pièce décolletée | Ø 50 x 10 mm | 23.50 | |
78.03020.16 | pièce décolletée | Ø 30 x 20 mm | 25.05 | |
78.04020.16 | pièce décolletée | Ø 40 x 20 mm | 22.60 | |
78.04030.16 | pièce décolletée | Ø 40 x 30 mm | 28.50 | |
78.04050.16 | pièce décolletée | Ø 40 x 50 mm | 39.00 | |
78.05040.16 | pièce décolletée | Ø 50 x 40 mm | 41.00 | |
78.05020.16 | pièce décolletée | Ø 50 x 20 mm | 27.50 |
35 [key shop.products.reste is undefined] 492