Shower fittings
In our warehouse you will find a large selection of shower hinges from well-known European manufacturers. We select and test our products very carefully so that we can always provide you with the best quality. We attach great importance to good technology so that you can shower in peace for years to come.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
2893 / 2893 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Ø 30 mm, Aluminium, Glasmontage (Paar), 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 77.04100.21 | Chromeffekt | 39.00 |
Inox V2A, Glas/Wand, 8 - 10 mm, L = 150 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.31011.16 | gebürstet | 145.00 | |
| 61.31011.17 | poliert | 145.00 | |
| 61.31011.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31011.56 | Messing-poliert-Effekt PVD | 173.00 | |
| 61.31011.57 | Messing-gebürstet-Effekt PVD | 173.00 | |
| 61.31011.19 | titanschwarz PVD gebürstet | 173.00 | |
| 61.31011.53 | Kupfer PVD gebürstet | 173.00 |
Inox V2A, Glas/Wand, 8 - 10 mm, L = 150 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.31012.16 | gebürstet | 145.00 | |
| 61.31012.17 | poliert | 145.00 | |
| 61.31012.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31012.56 | Messing-poliert-Effekt PVD | 173.00 | |
| 61.31012.57 | Messing-gebürstet-Effekt PVD | 173.00 | |
| 61.31012.19 | titanschwarz PVD gebürstet | 173.00 | |
| 61.31012.53 | Kupfer PVD gebürstet | 173.00 |
Inox V2A, Glas/Wand 90°, 8 / 10 mm, 50 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.31230.16 | gebürstet | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | poliert | 90.50 | |
| 61.31230.56 | Messing-poliert-Effekt PVD | 119.50 | |
| 61.31230.57 | Messing-gebürstet-Effekt PVD | 119.50 | |
| 61.31230.19 | titanschwarz PVD gebürstet | 119.50 | |
| 61.31230.53 | Kupfer PVD gebürstet | 119.50 |
Zinkdruckguss, Glas/Wand 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | Goldeffekt | 135.00 | |
| 16.81870.97 | Kupferoptik gebürstet | 146.00 | |
| 16.81870.32 | verchromt matt gebürstet | 100.00 | |
| 16.81870.36 | RAL 9011 schwarz matt lackiert | 92.00 | |
| 16.81870.90 | Graphitmetall-Optik gebürstet | 146.00 | |
| 16.81870.99 | Goldeffekt gebürstet | 146.00 | |
| 16.81870.98 | Goldbronze gebürstet | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | verchromt poliert | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | Edelstahleffekt | 135.00 |
zamac, verre/verre 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83340.34 | effet inox | 286.00 | |
| 16.83340.36 | RAL 9011 noir mat laqué | 226.00 | |
| 16.83340.31 | chromé poli | 214.00 | |
| 16.83340.97 | effet cuivre brossé | 300.00 | |
| 16.83340.99 | effet doré brossé | 300.00 | |
| 16.83340.98 | bronze doré brossé | 300.00 | |
| 16.83340.90 | aspect métal graphite brossé | 300.00 |
zamac, verre/mur 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83300.31 | chromé poli | 164.00 | |
| 16.83300.34 | effet inox | 238.00 | |
| 16.83300.36 | RAL 9011 noir mat laqué | 182.00 | |
| 16.83300.90 | aspect métal graphite brossé | 250.00 | |
| 16.83300.97 | effet cuivre brossé | 250.00 | |
| 16.83300.99 | effet doré brossé | 250.00 | |
| 16.83300.98 | bronze doré brossé | 250.00 |
zamac, verre/verre 180°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83320.97 | effet cuivre brossé | 292.00 | |
| 16.83320.36 | RAL 9011 noir mat laqué | 238.00 | |
| 16.83320.34 | effet inox | 278.00 | |
| 16.83320.90 | aspect métal graphite brossé | 292.00 | |
| 16.83320.31 | chromé poli | 226.00 | |
| 16.83320.99 | effet doré brossé | 292.00 | |
| 16.83320.98 | bronze doré brossé | 292.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81800.31 | chromé poli | 156.00 | |
| 16.81800.94 | PVD noir mat | 218.00 | |
| 16.81800.36 | RAL 9011 noir mat laqué | 164.00 | |
| 16.81800.34 | effet inox | 218.00 | |
| 16.81800.32 | chromé mat brossé | 160.00 |
59 produits de 2893