Glass connectors for showers
You cannot do without glass connectors if you want to mount large glass installations. You can choose them to match your hinges.
240 / 240 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
inox V2A, vetro/muro 90°, 8 / 10 mm, 50 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.31230.16 | spazzolato | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 opaco | 113.50 | |
| 61.31230.17 | lucido | 90.50 | |
| 61.31230.56 | effetto ottone lucido PVD | 119.50 | |
| 61.31230.57 | effetto ottone spazzolato PVD | 119.50 | |
| 61.31230.19 | nero titanio PVD spazzolato | 119.50 | |
| 61.31230.53 | rame PVD spazzolato | 119.50 |
ottone, vetro/muro 90°, 6 / 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 39.00007.01 | cromato lucido | 80.50 | |
| 39.00007.04 | effetto inox | 122.50 | |
| 39.00007.07 | nero | 129.00 | |
| 39.00007.97 | rame PVD spazzolato | 151.00 |
70 x 50 mm, ottone, vetro/muro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20400.01 | cromato lucido | 135.00 | |
| 60.20400.04 | effetto inox | 145.00 |
ottone, vetro/muro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 29.70266.01 | cromato lucido | 103.50 | |
| 29.70266.02 | velluto opaco | 112.00 | |
| 29.70266.04 | effetto inox | 112.00 |
40 x 60 mm, ottone, vetro/muro 90°, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62110.01 | cromato lucido | 52.60 | |
| 61.62110.02 | velluto opaco | 62.50 | |
| 61.62110.03 | dorato lucido | 79.30 | |
| 61.62110.04 | effetto inox | 62.50 |
ottone, vetro/muro 90°, 8 - 12 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 77.04016.01 | cromato lucido | 69.00 | |
| 77.04016.04 | effetto inox | 75.00 |
60 x 60 mm, Messing, Glas/Wand 90°, 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 15.07490.01 | verchromt poliert | 135.00 | |
| 15.07490.04 | Edelstahleffekt | 162.00 | |
| 15.07490.07 | BlackLine RAL 9005 matt | 161.50 |
Inox V2A, 8 / 10 mm, 50 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.31240.16 | gebürstet | 140.50 | |
| 61.31240.17 | poliert | 140.50 | |
| 61.31240.18 | BlackLine RAL 9005 matt | 171.50 | |
| 61.31240.56 | Messing-poliert-Effekt PVD | 179.00 | |
| 61.31240.57 | Messing-gebürstet-Effekt PVD | 179.00 | |
| 61.31240.19 | titanschwarz PVD gebürstet | 179.00 | |
| 61.31240.53 | Kupfer PVD gebürstet | 179.00 |
Messing, Glas/Glas 90°, 6 / 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 39.00008.01 | verchromt poliert | 87.00 | |
| 39.00008.04 | Edelstahleffekt | 128.50 | |
| 39.00008.07 | schwarz | 134.00 | |
| 39.00008.97 | Kupfer PVD gebürstet | 156.00 |
36 Produkte von 240