Fittings for sauna and steam baths
Especially in places like saunas and steam baths, the right choice of fittings is enormously important. The temperatures are unusually high and so is the humidity. So it is very worthwhile to go for the best quality.
144 / 144 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 507.50 | |
| 31.80151.12 | brushed | 500.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 515.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 412.00 | |
| 31.80101.12 | brushed | 404.50 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 419.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81321.97 | copper optic brushed | 340.00 | |
| 16.81321.35 | RAL 9016 white matt lacquered | 347.00 | |
| 16.81321.31 | chrome polished | 254.00 | |
| 16.81321.36 | RAL 9011 black matt lacquered | 284.00 | |
| 16.81321.98 | gold bronze brushed | 340.00 | |
| 16.81321.90 | brushed graphite metal finish | 340.00 | |
| 16.81321.99 | gold effect brushed | 340.00 | |
| 16.81321.33 | gold effect | 348.00 | |
| 16.81321.32 | Chrom matt brushed | 262.00 | |
| 16.81321.94 | PVD schwarz matt | 348.00 | |
| 16.81321.34 | inox effect | 324.00 | |
| 16.81321.38 | nickeled polished | 327.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81301.98 | gold bronze brushed | 308.00 | |
| 16.81301.99 | gold effect brushed | 308.00 | |
| 16.81301.38 | nickeled polished | 266.00 | |
| 16.81301.34 | inox effect | 294.00 | |
| 16.81301.90 | brushed graphite metal finish | 308.00 | |
| 16.81301.33 | gold effect | 264.00 | |
| 16.81301.97 | copper optic brushed | 308.00 | |
| 16.81301.31 | chrome polished | 199.00 | |
| 16.81301.94 | PVD schwarz matt | 270.00 | |
| 16.81301.32 | Chrom matt brushed | 219.00 |
28 x 28 mm, L = 326 mm, glass assembly (pair), 8 - 13.52 mm
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 57.50115.82 | oak | oiled | 535.00 | |
| 57.50115.83 | cherry | oiled | 550.00 | |
| 57.50115.84 | maple | oiled | 575.00 | |
| 57.50115.88 | walnut (North America) | oiled | 575.00 |
Ø 25 mm, L = 275 mm, legno, montaggio vetro (coppia), 6 - 12 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 57.98222.02 | nero | 425.00 |
alluminio, vetro/muro, 8 / 10 / 12 mm, 100 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.80601.63 | anodizzato 20 micron | 288.50 | |
| 31.80601.24 | effetto inox | 358.00 | |
| 31.80601.21 | effetto cromato | 322.00 |
Ø 30 mm, L = 300 mm, montaggio vetro (coppia), 8 - 13.52 mm
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 57.50001.81 | faggio | oliato | 469.50 | |
| 57.50001.82 | quercia | oliato | 488.40 |
zama, vetro/muro 180°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81331.97 | ottica rame spazzolato | 374.00 | |
| 16.81331.99 | effetto dorato spazzolato | 374.00 | |
| 16.81331.32 | cromato mat spazzolato | 282.00 | |
| 16.81331.98 | oro bronzo spazzolato | 374.00 | |
| 16.81331.36 | RAL 9011 nero laccato opaco | 286.00 | |
| 16.81331.90 | aspetto metallico grafite spazzolato | 374.00 | |
| 16.81331.35 | RAL 9016 bianco laccato opaco | 321.00 | |
| 16.81331.94 | PVD nero opaco | 373.00 | |
| 16.81331.34 | effetto inox | 356.00 | |
| 16.81331.38 | nichelato lucido | 422.00 | |
| 16.81331.31 | cromato lucido | 275.00 |
49 prodotti da 144