Schiebetürschlösser MINI-PL aus Inox
22 / 22 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glasstärke
Inox V2A, rechts, zum Kleben
[key safir.shop.21 is undefined] | Ausführung | Glasstärke | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
17.21323.16 | gebürstet | 8 mm | 105.15 | |
17.21323.17 | poliert | 8 mm | 105.15 | |
17.21333.16 | gebürstet | 10 mm | 105.15 | |
17.21333.17 | poliert | 10 mm | 105.15 |
Inox V2A, links, zum Kleben
[key safir.shop.21 is undefined] | Ausführung | Glasstärke | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
17.21324.16 | gebürstet | 8 mm | 105.15 | |
17.21324.17 | poliert | 8 mm | 103.15 | |
17.21334.16 | gebürstet | 10 mm | 105.15 | |
17.21334.17 | poliert | 10 mm | 105.15 |
Inox V2A, rechts
[key safir.shop.21 is undefined] | Ausführung | Glasstärke | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
17.21343.16 | gebürstet | 8 mm | 38.00 | |
17.21343.17 | poliert | 8 mm | 38.00 | |
17.21353.16 | gebürstet | 10 mm | 38.00 | |
17.21353.17 | poliert | 10 mm | 38.00 |
Inox V2A, links
[key safir.shop.21 is undefined] | Ausführung | Glasstärke | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
17.21344.16 | gebürstet | 8 mm | 38.00 | |
17.21344.17 | poliert | 8 mm | 38.00 | |
17.21354.16 | gebürstet | 10 mm | 38.00 | |
17.21354.17 | poliert | 10 mm | 38.00 |
Inox V2A, DIN links, 8 / 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.21361.16 | gebürstet | 12.10 | |
17.21361.17 | poliert | 12.10 |
Inox V2A, DIN rechts, 8 / 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.21362.16 | gebürstet | 12.10 | |
17.21362.17 | poliert | 12.10 |
Inox V2A, rechts/links
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.21460.16 | gebürstet | 10.30 | |
17.21460.17 | poliert | 10.30 |