Vitris
242 / 242 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
Montaggio
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Spessore di vetro
Länge
alluminio, montaggio a soffitto, 8 - 12.76 mm, 20 - 50 kg/set
[key safir.shop.21 is undefined] | Ausführung | Misure | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60520.22 | naturale anodizzato EV1 | 1996 mm | 526.00 | |
18.60520.24 | effetto inox | 1996 mm | 547.80 | |
18.60520.27 | anodizzato nero | 1996 mm | 544.20 | |
18.60521.22 | naturale anodizzato EV1 | 2496 mm | 580.60 | |
18.60521.24 | effetto inox | 2496 mm | 606.05 | |
18.60521.27 | anodizzato nero | 2496 mm | 600.60 |
alluminio, montaggio a parete, 8 - 10 mm, 20 - 50 kg/set
[key safir.shop.21 is undefined] | Ausführung | Misure | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60500.22 | naturale anodizzato EV1 | 1996 mm | 465.90 | |
18.60500.24 | effetto inox | 1996 mm | 484.10 | |
18.60500.27 | anodizzato nero | 1996 mm | 480.50 | |
18.60501.22 | naturale anodizzato EV1 | 2496 mm | 507.80 | |
18.60501.24 | effetto inox | 2496 mm | 529.60 | |
18.60501.27 | anodizzato nero | 2496 mm | 526.00 | |
18.60500.25 | RAL 9016 bianco traffico lucido | 1996 mm | 465.90 | |
18.60501.25 | RAL 9016 bianco traffico lucido | 2496 mm | 507.80 |
alluminio, montaggio a soffitto, 8 - 10.76 mm, 60 kg/set
[key safir.shop.21 is undefined] | Ausführung | Misure | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60072.22 | naturale anodizzato EV1 | 2596 mm | 2058.40 | |
18.60073.22 | naturale anodizzato EV1 | 5196 mm | 2620.80 |
alluminio, montaggio a soffitto, 8 - 10.76 mm, 60 kg/set
[key safir.shop.21 is undefined] | Ausführung | Misure | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60070.22 | naturale anodizzato EV1 | 2596 mm | 2058.40 | |
18.60071.22 | naturale anodizzato EV1 | 5196 mm | 2620.80 |
PVC, 8 / 10 mm, L = 5000 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.10320.40 | trasparente | 6.45 |
alluminio, montaggio a soffitto, 8 - 12.76 mm, 50 - 80 kg/set
[key safir.shop.21 is undefined] | Ausführung | Misure | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60620.22 | naturale anodizzato EV1 | 1996 mm | 526.00 | |
18.60620.24 | effetto inox | 1996 mm | 547.80 | |
18.60620.27 | anodizzato nero | 1996 mm | 544.20 | |
18.60621.22 | naturale anodizzato EV1 | 2496 mm | 580.60 | |
18.60621.24 | effetto inox | 2496 mm | 606.05 | |
18.60621.27 | anodizzato nero | 2496 mm | 600.60 |
alluminio, montaggio a soffitto, 8 - 10 mm, 50 - 80 kg/set
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60610.22 | naturale anodizzato EV1 | 1996 mm | 465.90 | |
18.60610.24 | effetto inox | 1996 mm | 484.10 | |
18.60610.27 | anodizzato nero | 1996 mm | 480.50 | |
18.60611.22 | naturale anodizzato EV1 | 2496 mm | 507.80 | |
18.60611.24 | effetto inox | 2496 mm | 529.60 | |
18.60611.27 | anodizzato nero | 2496 mm | 526.00 |
aluminium, montage mural, 8 - 10 mm, 50 - 80 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60600.22 | éloxé naturel EV1 | 1996 mm | 465.90 | |
18.60600.24 | effet inox | 1996 mm | 484.10 | |
18.60600.27 | éloxé noir | 1996 mm | 480.50 | |
18.60601.22 | éloxé naturel EV1 | 2496 mm | 507.80 | |
18.60601.24 | effet inox | 2496 mm | 529.60 | |
18.60601.27 | éloxé noir | 2496 mm | 526.00 | |
18.60600.25 | RAL 9016 blanc trafic brillant | 1996 mm | 465.90 | |
18.60601.25 | RAL 9016 blanc trafic brillant | 2496 mm | 507.80 |
aluminium, montage verre avec imposte, 8 - 12.76 mm, 60 - 120 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60730.22 | éloxé naturel EV1 | 2088 mm | 1159.35 | |
18.60730.24 | effet inox | 2088 mm | 1324.95 | |
18.60731.22 | éloxé naturel EV1 | 2488 mm | 1195.75 | |
18.60731.24 | effet inox | 2488 mm | 1372.30 |
43 [key shop.products.reste is undefined] 242