Profili, tubi & barre
Qui troverete la nostra intera gamma di profili, varie unità di tubi e barre di tutti i tipi, sia per uso interno che esterno. Sapevate che possiamo tagliare quasi tutto alla dimensione desiderata? Nel nostro laboratorio elaborato, quasi nessun desiderio viene a mancare. Foratura, accorciamento, taglio obliquo, tutto è possibile! Basta chiedere a noi!
617 / 617 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
aluminium
N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
---|---|---|---|---|
97.46641.22 | éloxé naturel EV1 | 8 - 10 mm | 12.00 | |
97.46641.24 | effet inox | 8 - 10 mm | 19.00 | |
97.46642.22 | éloxé naturel EV1 | 12 - 13.52 mm | 16.00 | |
97.46642.24 | effet inox | 12 - 13.52 mm | 22.50 |
40 x 32 mm, aluminium, montage au plafond, L = 6000 mm
N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
---|---|---|---|---|
97.46631.22 | éloxé naturel EV1 | 8 mm | sur demande | |
97.46631.24 | effet inox | 8 mm | sur demande | |
97.46632.22 | éloxé naturel EV1 | 10 mm | sur demande | |
97.46632.24 | effet inox | 10 mm | sur demande |
40 x 32 mm, aluminium, montage au plafond, L = 6000 mm
N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
---|---|---|---|---|
97.46611.22 | éloxé naturel EV1 | 10 mm | sur demande | |
97.46611.24 | effet inox | 10 mm | sur demande | |
97.46612.22 | éloxé naturel EV1 | 12 mm | sur demande | |
97.46612.24 | effet inox | 12 mm | sur demande | |
97.46613.22 | éloxé naturel EV1 | 12.76 mm | sur demande | |
97.46613.24 | effet inox | 12.76 mm | sur demande |
20 x 20 x 2 mm, aluminium, L = 600 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
97.32110.21 | effet chromé | 31.00 | |
97.32110.22 | éloxé naturel EV1 | 20.00 | |
97.32110.24 | effet inox | 25.00 |
20 x 20 x 2 mm, aluminium, L = 300 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
97.32109.21 | effet chromé | 15.55 | |
97.32109.22 | éloxé naturel EV1 | 10.15 | |
97.32109.24 | effet inox | 12.50 |
aluminium, montage verre, à coller, 8 - 12.76 mm
N° art. | [key glass.product.finition is undefined] | Mesures | Longueur barre (L) | PU | |
---|---|---|---|---|---|
97.46089.27 | BlackLine RAL 9005 mat | 25 x 10 mm | 6000 mm | 35.20 | |
97.46092.27 | BlackLine RAL 9005 mat | 30 x 1.5 mm | 1900 mm | 32.00 |
15 x 15 x 2 mm, aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
97.50200.21 | effet chromé | 3000 mm | 14.00 | |
97.50200.22 | éloxé naturel EV1 | 6000 mm | 10.95 | |
97.50200.25 | blanc RAL 9010 | 5900 mm | 10.20 | |
97.50200.24 | effet inox | 6000 mm | 17.55 | |
97.50200.27 | BlackLine RAL 9005 mat | 6000 mm | 20.35 | |
97.50200.57 | effet laiton brossé PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
97.50300.21 | effet chromé | 3000 mm | 15.00 | |
97.50300.22 | éloxé naturel EV1 | 6000 mm | 14.50 | |
97.50300.25 | blanc RAL 9010 | 5900 mm | 12.50 | |
97.50300.24 | effet inox | 6000 mm | 19.50 | |
97.50300.27 | BlackLine RAL 9005 mat | 6000 mm | 22.55 | |
97.50300.57 | effet laiton brossé PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm, aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
97.60315.24 | effet inox | 6000 mm | 26.65 | |
97.60315.22 | éloxé naturel EV1 | 6000 mm | 17.75 | |
97.60315.21 | effet chromé | 3000 mm | 28.60 | |
97.60315.25 | blanc RAL 9010 | 6000 mm | 25.85 | |
97.60315.27 | BlackLine RAL 9005 mat | 6000 mm | 25.85 |
39 produits de 617