Profiles, tubes & bars
Here you will find our entire range of profiles, various pipe units as well as bars of all kinds, both for indoor and outdoor use. Did you know that we can cut almost anything to your desired size? In our elaborately equipped workshop, almost no wish comes up short. Drilling, shortening, mitre cutting, everything is possible! Just ask us!
600 / 600 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
28 x 42 mm, Aluminium, Wandmontage, 8 - 12.76 mm, L = 5500 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.46093.22 | naturfarbig eloxiert EV1 | 69.00 | |
| 97.46093.24 | Edelstahleffekt | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
Aluminium, Glasmontage, zum Kleben, 8 - 12.76 mm
| Art-Nr. | Ausführung | Masse | Stangenlänge (L) | EP | |
|---|---|---|---|---|---|
| 97.46089.27 | BlackLine RAL 9005 matt | 25 x 10 mm | 6000 mm | 35.20 | |
| 97.46092.27 | BlackLine RAL 9005 matt | 30 x 1.5 mm | 1900 mm | 32.00 |
TPE, L = 6000 mm
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 61.46113.76 | schwarz | 8 mm | 16.00 | |
| 61.46113.77 | grau | 8 mm | 11.00 | |
| 61.46114.76 | schwarz | 8.76 mm | 16.00 | |
| 61.46114.77 | grau | 8.76 mm | 11.00 | |
| 61.46115.76 | schwarz | 10 mm | 16.00 | |
| 61.46115.77 | grau | 10 mm | 11.00 |
20 x 17 x 20 x 2 mm, Aluminium
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 97.60317.21 | Chromeffekt | 3040 mm | 28.70 | |
| 97.60317.22 | naturfarbig eloxiert EV1 | 6000 mm | 20.95 | |
| 97.60317.24 | Edelstahleffekt | 6000 mm | 29.80 | |
| 97.60317.27 | BlackLine RAL 9005 matt | 6000 mm | 28.50 | |
| 97.60317.57 | Messing-gebürstet-Effekt PVD | 6000 mm | 44.40 |
15 x 15 x 2 mm, Aluminium
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 97.50200.21 | Chromeffekt | 3000 mm | 15.00 | |
| 97.50200.22 | naturfarbig eloxiert EV1 | 6000 mm | 14.40 | |
| 97.50200.25 | RAL 9010 Reinweiss | 5900 mm | 12.00 | |
| 97.50200.24 | Edelstahleffekt | 6000 mm | 20.20 | |
| 97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
| 97.50200.57 | Messing-gebürstet-Effekt PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, aluminium
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 97.50300.21 | effet chromé | 3000 mm | 15.00 | |
| 97.50300.22 | éloxé naturel EV1 | 6000 mm | 15.20 | |
| 97.50300.25 | blanc RAL 9010 | 5900 mm | 13.20 | |
| 97.50300.24 | effet inox | 6000 mm | 21.00 | |
| 97.50300.27 | BlackLine RAL 9005 mat | 6000 mm | 23.50 | |
| 97.50300.57 | effet laiton brossé PVD | 6000 mm |
JUSQU'A EPUISEMENT DU STOCK
31.90
|
20 x 15 x 20 x 2 mm, aluminium
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 97.60315.24 | effet inox | 6000 mm | 26.00 | |
| 97.60315.22 | éloxé naturel EV1 | 6000 mm | 19.15 | |
| 97.60315.21 | effet chromé | 3000 mm | 28.60 | |
| 97.60315.25 | blanc RAL 9010 | 6000 mm | 25.85 | |
| 97.60315.27 | BlackLine RAL 9005 mat | 6000 mm | 28.00 |
aluminium, L = 3040 mm
| N° art. | Finition | Mesures | Épaisseur du verre | PU | |
|---|---|---|---|---|---|
| 97.60380.21 | effet chromé | 20 x 13,5 x 20 x 2 mm | 6 - 8 mm | 28.00 | |
| 97.60381.21 | effet chromé | 20 x 16 x 20 x 2 mm | 8 - 10 mm | 28.00 |
6040 mm, aluminium, verre/mur, 8 / 8.76 / 10 mm, sur mesure
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.46021.22 | éloxé naturel EV1 | 39.00 | |
| 61.46021.24 | effet inox | 45.00 | |
| 61.46021.26 | éloxé noir | 53.00 | |
| 61.46021.57 | effet laiton brossé PVD | sur demande | |
| 61.46021.61 | chromé poli | sur demande |
40 produits de 600