Profiles, tubes & bars
Here you will find our entire range of profiles, various pipe units as well as bars of all kinds, both for indoor and outdoor use. Did you know that we can cut almost anything to your desired size? In our elaborately equipped workshop, almost no wish comes up short. Drilling, shortening, mitre cutting, everything is possible! Just ask us!
596 / 596 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
20 x 20 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.32100.22 | natural anodized EV1 | 6000 mm | 29.45 | |
97.32100.24 | inox effect | 6000 mm | 35.00 | |
97.32100.21 | chrome effect | 3000 mm | 45.00 | |
97.32100.27 | BlackLine RAL 9005 matt | 3000 mm | 36.15 |
20 x 20 x 2 mm L = 600 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
97.32110.21 | effetto cromato | 31.00 | |
97.32110.22 | naturale anodizzato EV1 | 20.00 | |
97.32110.24 | effetto inox | 25.00 |
20 x 20 x 2 mm L = 300 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
97.32109.21 | effetto cromato | 15.55 | |
97.32109.22 | naturale anodizzato EV1 | 10.15 | |
97.32109.24 | effetto inox | 12.50 |
8 - 12.76 mm
Art-Nr. | Implementazione | Misure | Lunghezza (L) | EP | |
---|---|---|---|---|---|
97.46089.27 | BlackLine RAL 9005 opaco | 25 x 10 mm | 6000 mm | 35.20 | |
97.46092.27 | BlackLine RAL 9005 opaco | 30 x 1.5 mm | 2000 mm | 32.00 |
15 x 15 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.50200.21 | effetto cromato | 3000 mm | 14.00 | |
97.50200.22 | naturale anodizzato EV1 | 6000 mm | 10.95 | |
97.50200.25 | bianco RAL 9010 | 5900 mm | 10.20 | |
97.50200.24 | effetto inox | 6000 mm | 17.55 | |
97.50200.27 | BlackLine RAL 9005 opaco | 6000 mm | 20.35 | |
97.50200.57 | effetto ottone spazzolato PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.50300.21 | effetto cromato | 3000 mm | 15.00 | |
97.50300.22 | naturale anodizzato EV1 | 6000 mm | 14.50 | |
97.50300.25 | bianco RAL 9010 | 5900 mm | 12.50 | |
97.50300.24 | effetto inox | 6000 mm | 19.50 | |
97.50300.27 | BlackLine RAL 9005 opaco | 6000 mm | 22.55 | |
97.50300.57 | effetto ottone spazzolato PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.60315.24 | effetto inox | 6000 mm | 26.65 | |
97.60315.22 | naturale anodizzato EV1 | 6000 mm | 17.75 | |
97.60315.21 | effetto cromato | 3000 mm | 28.60 | |
97.60315.25 | bianco RAL 9010 | 6000 mm | 25.85 | |
97.60315.27 | BlackLine RAL 9005 opaco | 6000 mm | 25.85 |
6040 mm , 8 / 8.76 / 10 mm, su misura
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.46021.22 | naturale anodizzato EV1 | 39.00 | |
61.46021.24 | effetto inox | 45.00 | |
61.46021.26 | anodizzato nero | 53.00 | |
61.46021.57 | effetto ottone spazzolato PVD | su richiesta | |
61.46021.61 | cromato lucido | su richiesta |
8 - 12 mm, M6
Art-Nr. | Materiale | Implementazione | Misure | EP | |
---|---|---|---|---|---|
57.72300.16 | inox V2A | spazzolato | Ø 20 mm, L = 300 mm | 159.00 | |
57.78500.16 | inox V2A (tubo) | spazzolato | Ø 25 mm, L = 500 mm | 269.00 | |
57.72300.18 | inox V2A | BlackLine RAL 9005 opaco | Ø 20 mm, L = 300 mm | 175.00 | |
57.78500.18 | inox V2A (tubo) | BlackLine RAL 9005 opaco | Ø 25 mm, L = 500 mm | 329.00 |
38 prodotti da 596