Profiles, tubes & bars
Here you will find our entire range of profiles, various pipe units as well as bars of all kinds, both for indoor and outdoor use. Did you know that we can cut almost anything to your desired size? In our elaborately equipped workshop, almost no wish comes up short. Drilling, shortening, mitre cutting, everything is possible! Just ask us!
615 / 615 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
30 x 20 x 30 x 2 mm, alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.60520.21 | effetto cromato | 3000 mm | 36.00 | |
| 97.60520.22 | naturale anodizzato EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 bianco puro | 5900 mm | 28.30 | |
| 97.60520.24 | effetto inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 opaco | 6000 mm | 33.50 |
28 x 42 mm, alluminio, montaggio a parete, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | naturale anodizzato EV1 | 69.00 | |
| 97.46093.24 | effetto inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 opaco | 79.00 |
TPE, L = 6000 mm
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 61.46113.76 | black | 8 mm | 16.00 | |
| 61.46113.77 | grey | 8 mm | 11.00 | |
| 61.46114.76 | black | 8.76 mm | 16.00 | |
| 61.46114.77 | grey | 8.76 mm | 11.00 | |
| 61.46115.76 | black | 10 mm | 16.00 | |
| 61.46115.77 | grey | 10 mm | 11.00 |
20 x 17 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60317.21 | chrome effect | 3040 mm | 27.90 | |
| 97.60317.22 | natural anodized EV1 | 6000 mm | 19.85 | |
| 97.60317.24 | inox effect | 6000 mm | 27.75 | |
| 97.60317.27 | BlackLine RAL 9005 matt | 6000 mm | 26.95 | |
| 97.60317.57 | brushed brass effect PVD | 6000 mm | 34.65 |
15 x 15 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50200.21 | chrome effect | 3000 mm | 14.00 | |
| 97.50200.22 | natural anodized EV1 | 6000 mm | 10.95 | |
| 97.50200.25 | RAL 9010 pure white | 5900 mm | 10.20 | |
| 97.50200.24 | inox effect | 6000 mm | 17.55 | |
| 97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
| 97.50200.57 | brushed brass effect PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50300.21 | chrome effect | 3000 mm | 15.00 | |
| 97.50300.22 | natural anodized EV1 | 6000 mm | 14.50 | |
| 97.50300.25 | RAL 9010 pure white | 5900 mm | 12.50 | |
| 97.50300.24 | inox effect | 6000 mm | 19.50 | |
| 97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | 22.55 | |
| 97.50300.57 | brushed brass effect PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm, aluminium
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.60315.24 | inox effect | 6000 mm | 26.65 | |
| 97.60315.22 | natural anodized EV1 | 6000 mm | 17.75 | |
| 97.60315.21 | chrome effect | 3000 mm | 28.60 | |
| 97.60315.25 | RAL 9010 pure white | 6000 mm | 25.85 | |
| 97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 25.85 |
6040 mm, alluminio, vetro/muro, 8 / 8.76 / 10 mm, su misura
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.46021.22 | naturale anodizzato EV1 | 39.00 | |
| 61.46021.24 | effetto inox | 45.00 | |
| 61.46021.26 | anodizzato nero | 53.00 | |
| 61.46021.57 | effetto ottone spazzolato PVD | su richiesta | |
| 61.46021.61 | cromato lucido | su richiesta |
27 x 10.8 x 27 mm, alluminio, 6 - 8 mm, L = 6040 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.46088.27 | BlackLine RAL 9005 opaco | 30.00 | |
| 97.46088.22 | naturale anodizzato EV1 | 23.00 | |
| 97.46088.24 | effetto inox | 31.00 |
44 prodotti da 615