Profils, tubes & barres
Vous trouverez ici toute notre gamme de profilés, différentes unités de tubes ainsi que des barres de toutes sortes, aussi bien pour l'intérieur que pour l'extérieur. Saviez-vous que nous pouvons presque tout couper aux dimensions de votre choix ? Dans notre atelier très bien équipé, nous répondons à presque tous les souhaits. Percer, raccourcir, couper en onglet, tout est possible ! Demandez-nous !
615 / 615 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 |
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
TPE, L = 6000 mm
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 61.46113.76 | black | 8 mm | 16.00 | |
| 61.46113.77 | grey | 8 mm | 11.00 | |
| 61.46114.76 | black | 8.76 mm | 16.00 | |
| 61.46114.77 | grey | 8.76 mm | 11.00 | |
| 61.46115.76 | black | 10 mm | 16.00 | |
| 61.46115.77 | grey | 10 mm | 11.00 |
20 x 17 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60317.21 | chrome effect | 3040 mm | 27.90 | |
| 97.60317.22 | natural anodized EV1 | 6000 mm | 19.85 | |
| 97.60317.24 | inox effect | 6000 mm | 27.75 | |
| 97.60317.27 | BlackLine RAL 9005 matt | 6000 mm | 26.95 | |
| 97.60317.57 | brushed brass effect PVD | 6000 mm | 34.65 |
15 x 15 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50200.21 | chrome effect | 3000 mm | 14.00 | |
| 97.50200.22 | natural anodized EV1 | 6000 mm | 10.95 | |
| 97.50200.25 | RAL 9010 pure white | 5900 mm | 10.20 | |
| 97.50200.24 | inox effect | 6000 mm | 17.55 | |
| 97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
| 97.50200.57 | brushed brass effect PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50300.21 | chrome effect | 3000 mm | 15.00 | |
| 97.50300.22 | natural anodized EV1 | 6000 mm | 14.50 | |
| 97.50300.25 | RAL 9010 pure white | 5900 mm | 12.50 | |
| 97.50300.24 | inox effect | 6000 mm | 19.50 | |
| 97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | 22.55 | |
| 97.50300.57 | brushed brass effect PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60315.24 | inox effect | 6000 mm | 26.65 | |
| 97.60315.22 | natural anodized EV1 | 6000 mm | 17.75 | |
| 97.60315.21 | chrome effect | 3000 mm | 28.60 | |
| 97.60315.25 | RAL 9010 pure white | 6000 mm | 25.85 | |
| 97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 25.85 |
6040 mm, aluminium, glass/wall, 8 / 8.76 / 10 mm, custom-made
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.46021.22 | natural anodized EV1 | 39.00 | |
| 61.46021.24 | inox effect | 45.00 | |
| 61.46021.26 | black anodized | 53.00 | |
| 61.46021.57 | brushed brass effect PVD | on request | |
| 61.46021.61 | chrome polished | on request |
glass assembly (pair), 8 - 12 mm, M6
| Art. N° | Material | Finish | Measures | UP | |
|---|---|---|---|---|---|
| 57.72300.16 | inox V2A | brushed | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.78500.16 | inox V2A (tube) | brushed | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.72300.18 | inox V2A | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | 155.00 | |
| 57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | 329.00 |
45 products of 615