HAWA DIVIDO 100 GR-Synrcho
22 / 22 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
Montaggio
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Länge
100 kg/set
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
8042.3025.071 | multicolore | 245.50 |
100 kg/set
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
8042.3027.071 | multicolore | 249.50 |
41 x 39 mm, alluminio
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8057.3048.250 | grezzo | 2500 mm | 55.00 | |
8057.3048.350 | grezzo | 3500 mm | 53.50 | |
8057.3048.600 | grezzo | 6000 mm | 50.50 |
8 x 59.5 mm, alluminio
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3004.250 | naturale anodizzato EV1 | 2500 mm | 26.00 | |
8042.3004.350 | naturale anodizzato EV1 | 3500 mm | 26.00 | |
8042.3004.600 | naturale anodizzato EV1 | 6000 mm | 26.00 |
alluminio
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3000.250 | naturale anodizzato EV1 | 2500 mm | 86.00 | |
8042.3000.350 | naturale anodizzato EV1 | 3500 mm | 85.50 | |
8042.3000.600 | naturale anodizzato EV1 | 6000 mm | 85.50 |
alluminio
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3001.250 | naturale anodizzato EV1 | 2500 mm | 45.00 | |
8042.3001.300 | naturale anodizzato EV1 | 3000 mm | 44.50 | |
8042.3001.600 | naturale anodizzato EV1 | 6000 mm | 44.00 |
alluminio
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3007.250 | naturale anodizzato EV1 | 2500 mm | 56.50 | |
8042.3007.350 | naturale anodizzato EV1 | 3500 mm | 56.50 | |
8042.3007.600 | naturale anodizzato EV1 | 6000 mm | 56.50 |
alluminio
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3083.250 | naturale anodizzato EV1 | 2500 mm | 50.00 | |
8042.3083.300 | naturale anodizzato EV1 | 3000 mm | 50.00 | |
8042.3083.600 | naturale anodizzato EV1 | 6000 mm | 49.50 |
51 x 60 mm, alluminio, montaggio a parete
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
8042.3028.075 | naturale anodizzato EV1 | 55.50 |
L = 2000 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
8057.3054.200 | multicolore | 17.50 |