Profils pour vitrages fixes
255 / 255 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
28 x 42 mm, aluminium, montage mural, 8 - 12.76 mm, L = 5500 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46093.22 | éloxé naturel EV1 | 69.00 | |
| 97.46093.24 | effet inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 mat | 79.00 |
TPE, L = 6000 mm
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 61.46113.76 | noir | 8 mm | 16.00 | |
| 61.46113.77 | gris | 8 mm | 11.00 | |
| 61.46114.76 | noir | 8.76 mm | 16.00 | |
| 61.46114.77 | gris | 8.76 mm | 11.00 | |
| 61.46115.76 | noir | 10 mm | 16.00 | |
| 61.46115.77 | gris | 10 mm | 11.00 |
6040 mm, aluminium, verre/mur, 8 / 8.76 / 10 mm, sur mesure
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.46021.22 | éloxé naturel EV1 | 39.00 | |
| 61.46021.24 | effet inox | 45.00 | |
| 61.46021.26 | éloxé noir | 53.00 | |
| 61.46021.57 | effet laiton brossé PVD | sur demande | |
| 61.46021.61 | chromé poli | sur demande |
montage verre (paire), 8 - 12 mm, M6
| N° art. | Matériau | Finition | Mesures | PU | |
|---|---|---|---|---|---|
| 57.72300.16 | inox V2A | brossé | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.78500.16 | inox V2A (tube) | brossé | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.72300.18 | inox V2A | BlackLine RAL 9005 mat | Ø 20 mm, L = 300 mm | 155.00 | |
| 57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 mat | Ø 25 mm, L = 500 mm | 329.00 |
42 x 3 mm, aluminium, à coller, L = 6040 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46087.22 | éloxé naturel EV1 | 24.00 | |
| 97.46087.24 | effet inox | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 mat | 30.00 |
28 x 42 mm, aluminium, montage mural, 8 - 10.76 mm, L = 5500 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46084.22 | éloxé naturel EV1 | 39.00 | |
| 97.46084.24 | effet inox | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 mat | 49.00 |
28 x 42 mm, aluminium, sur mesure
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 97.46412.22 | éloxé naturel EV1 | 8 mm | 420.00 | |
| 97.46412.24 | effet inox | 8 mm | 495.00 | |
| 97.46413.22 | éloxé naturel EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46413.24 | effet inox | 10 - 12.76 mm | 495.00 | |
| 97.46412.27 | BlackLine RAL 9005 mat | 8 mm | 495.00 | |
| 97.46413.27 | BlackLine RAL 9005 mat | 10 - 12.76 mm | 495.00 |
19.5 x 16.5 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46086.22 | éloxé naturel EV1 | 14.00 | |
| 97.46086.24 | effet inox | 19.00 | |
| 97.46086.27 | BlackLine RAL 9005 mat | 20.50 |
26.5 x 42 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46085.22 | éloxé naturel EV1 | 39.00 | |
| 97.46085.24 | effet inox | 55.00 | |
| 97.46085.27 | BlackLine RAL 9005 mat | 49.00 |
36 produits de 255