KL Wellness Premium charnières de douche à butée
26 / 26 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
70 x 64 mm, laiton, verre/mur 90°, DIN droite, 8 mm, 40 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.16410.01 | chromé poli | 179.00 | |
15.16410.02 | mat velour | 205.00 | |
15.16410.04 | effet inox | 214.00 |
70 x 77 mm, laiton, verre/mur 90°, DIN gauche, 8 mm, 40 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.16411.01 | chromé poli | 179.00 | |
15.16411.02 | mat velour | 205.00 | |
15.16411.04 | effet inox | 214.00 |
70 x 64 mm, laiton, verre/mur 90°, DIN gauche, 8 mm, 40 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.16412.01 | chromé poli | 179.00 | |
15.16412.02 | mat velour | 205.00 | |
15.16412.04 | effet inox | 214.00 |
70 x 77 mm, laiton, verre/mur 90°, DIN droite, 8 mm, 40 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.16413.01 | chromé poli | 179.00 | |
15.16413.02 | mat velour | 215.00 | |
15.16413.04 | effet inox | 214.00 |
70 x 98 mm, laiton, verre/verre 180°, DIN droite, 8 mm, 40 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.16430.01 | chromé poli | 297.00 | |
15.16430.02 | mat velour | 281.50 | |
15.16430.04 | effet inox | 332.00 | |
15.16430.07 | BlackLine RAL 9005 mat | 465.50 |
70 x 98 mm, laiton, verre/verre 180°, DIN gauche, 8 mm, 40 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.16431.01 | chromé poli | 299.00 | |
15.16431.02 | mat velour | 295.00 | |
15.16431.04 | effet inox | 330.00 | |
15.16431.07 | BlackLine RAL 9005 mat | 465.50 |
70 x 98 mm, laiton, verre/verre 180°, DIN gauche, 8 mm, 40 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.16432.01 | chromé poli | 274.50 | |
15.16432.02 | mat velour | 281.50 | |
15.16432.04 | effet inox | 332.00 |
70 x 98 mm, laiton, verre/verre 180°, DIN droite, 8 mm, 40 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.16433.01 | chromé poli | 274.50 | |
15.16433.02 | mat velour | 281.50 | |
15.16433.04 | effet inox | 307.00 |