KL Wellness Premium
26 / 26 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
70 x 64 mm, brass, glass/wall 90°, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.16410.01 | chrome polished | 179.00 | |
15.16410.02 | matt velour | 205.00 | |
15.16410.04 | inox effect | 214.00 |
70 x 77 mm, brass, glass/wall 90°, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.16411.01 | chrome polished | 179.00 | |
15.16411.02 | matt velour | 205.00 | |
15.16411.04 | inox effect | 214.00 |
70 x 64 mm, brass, glass/wall 90°, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.16412.01 | chrome polished | 179.00 | |
15.16412.02 | matt velour | 205.00 | |
15.16412.04 | inox effect | 214.00 |
70 x 77 mm, brass, glass/wall 90°, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.16413.01 | chrome polished | 179.00 | |
15.16413.02 | matt velour | 215.00 | |
15.16413.04 | inox effect | 214.00 |
70 x 98 mm, brass, glass/glass 180°, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.16430.01 | chrome polished | 297.00 | |
15.16430.02 | matt velour | 281.50 | |
15.16430.04 | inox effect | 332.00 | |
15.16430.07 | BlackLine RAL 9005 matt | 465.50 |
70 x 98 mm, brass, glass/glass 180°, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.16431.01 | chrome polished | 299.00 | |
15.16431.02 | matt velour | 295.00 | |
15.16431.04 | inox effect | 330.00 | |
15.16431.07 | BlackLine RAL 9005 matt | 465.50 |
70 x 98 mm, brass, glass/glass 180°, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.16432.01 | chrome polished | 274.50 | |
15.16432.02 | matt velour | 281.50 | |
15.16432.04 | inox effect | 332.00 |
70 x 98 mm, brass, glass/glass 180°, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.16433.01 | chrome polished | 274.50 | |
15.16433.02 | matt velour | 281.50 | |
15.16433.04 | inox effect | 307.00 |