FLINTER, 3 ressorts (standard)
28 / 28 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81503.31 | chromé poli | 146.00 | |
16.81503.32 | chromé mat brossé | 158.00 | |
16.81503.34 | effet inox | 218.00 | |
16.81503.35 | PVD noir mat | 250.00 |
zamac, verre/mur 90°
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81523.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81523.32 | chromé mat brossé | 158.00 | |
16.81523.34 | effet inox | 218.00 | |
16.81523.35 | PVD noir mat | 250.00 |
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81543.31 | chromé poli | 156.00 | |
16.81543.32 | chromé mat brossé | 170.00 | |
16.81543.34 | effet inox | 262.00 | |
16.81543.35 | PVD noir mat | 302.00 |
zamac, verre/verre 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81583.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81583.32 | chromé mat brossé | 218.00 | |
16.81583.34 | effet inox | [key safir.shop.price.on.demand is undefined] | |
16.81583.35 | PVD noir mat | 317.00 |
zamac, verre/verre 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81603.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81603.32 | chromé mat brossé | 218.00 | |
16.81603.34 | effet inox | 271.00 | |
16.81603.35 | PVD noir mat | 344.00 |
zamac, verre/verre 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81623.31 | chromé poli | 206.00 | |
16.81623.32 | chromé mat brossé | 218.00 | |
16.81623.34 | effet inox | 271.00 | |
16.81623.35 | PVD noir mat | 344.00 |
zamac, verre/verre 135°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81643.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81643.32 | chromé mat brossé | 218.00 | |
16.81643.34 | effet inox | 271.00 | |
16.81643.35 | PVD noir mat | 344.00 |