FLINTER, 1 ressort
28 / 28 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81501.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81501.32 | chromé mat brossé | 172.00 | |
16.81501.34 | effet inox | 232.00 | |
16.81501.35 | PVD noir mat | 264.00 |
zamac, verre/mur 90°
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81521.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81521.32 | chromé mat brossé | [key safir.shop.price.on.demand is undefined] | |
16.81521.34 | effet inox | [key safir.shop.price.on.demand is undefined] | |
16.81521.35 | PVD noir mat | 264.00 |
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81541.31 | chromé poli | 170.00 | |
16.81541.32 | chromé mat brossé | [key safir.shop.price.on.demand is undefined] | |
16.81541.34 | effet inox | [key safir.shop.price.on.demand is undefined] | |
16.81541.35 | PVD noir mat | 316.00 |
zamac, verre/verre 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81581.31 | chromé poli | 202.00 | |
16.81581.32 | chromé mat brossé | 232.00 | |
16.81581.34 | effet inox | 260.00 | |
16.81581.35 | PVD noir mat | 331.00 |
zamac, verre/verre 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81601.31 | chromé poli | 220.00 | |
16.81601.32 | chromé mat brossé | 232.00 | |
16.81601.34 | effet inox | 285.00 | |
16.81601.35 | PVD noir mat | [key safir.shop.price.on.demand is undefined] |
zamac, verre/verre 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81621.31 | chromé poli | 220.00 | |
16.81621.32 | chromé mat brossé | 232.00 | |
16.81621.34 | effet inox | 285.00 | |
16.81621.35 | PVD noir mat | 358.00 |
zamac, verre/verre 135°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81641.31 | chromé poli | 220.00 | |
16.81641.32 | chromé mat brossé | 232.00 | |
16.81641.34 | effet inox | 285.00 | |
16.81641.35 | PVD noir mat | 358.00 |