Dorma Muto Comfort XL 150 Dormotion
63 / 63 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36802.22 | éloxé naturel EV1 | 6000 mm | 114.45 | |
29.36802.24 | effet inox | 6000 mm | 132.30 | |
29.36803.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 24.45 | |
29.36803.24 | effet inox | [key shop.product.l.cust is undefined] | 27.80 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36800.22 | éloxé naturel EV1 | 6000 mm | 114.45 | |
29.36800.24 | effet inox | 6000 mm | 132.30 | |
29.36801.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 24.45 | |
29.36801.24 | effet inox | [key shop.product.l.cust is undefined] | 27.80 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36849.99 | 139.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36848.99 | 187.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36885.99 | 1248.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36859.99 | 1051.50 |
aluminium, 8 - 13.52 mm, [key shop.product.l.cust is undefined], 150 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key glass.product.montage is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36527.22 | éloxé naturel EV1 | montage mural | 2470.70 | |
29.36527.24 | effet inox | montage mural | 2623.50 | |
29.36529.22 | éloxé naturel EV1 | montage au plafond | 2470.70 | |
29.36529.24 | effet inox | montage au plafond | 2623.50 | |
29.36531.22 | éloxé naturel EV1 | montage verre | 2965.50 | |
29.36531.24 | effet inox | montage verre | 3147.40 |
aluminium, montage verre, 8 - 13.52 mm, 150 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36513.22 | éloxé naturel EV1 | 2687 mm | 1481.10 | |
29.36513.24 | effet inox | 2687 mm | 1574.35 | |
29.36514.22 | éloxé naturel EV1 | 2987 mm | 1592.90 | |
29.36514.24 | effet inox | 2987 mm | 1702.70 | |
29.36525.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 1481.10 | |
29.36525.24 | effet inox | [key shop.product.l.cust is undefined] | 1574.35 |
aluminium, montage au plafond, 8 - 13.52 mm, 150 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36511.22 | éloxé naturel EV1 | 2480 mm | 1234.35 | |
29.36511.24 | effet inox | 2480 mm | 1314.40 | |
29.36512.22 | éloxé naturel EV1 | 2880 mm | 1326.30 | |
29.36512.24 | effet inox | 2880 mm | 1420.25 | |
29.36523.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 1234.35 | |
29.36523.24 | effet inox | [key shop.product.l.cust is undefined] | 1314.40 |
30 [key shop.products.reste is undefined] 63