Dorma Muto Comfort XL 150 Dormotion
63 / 63 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36802.22 | natural anodized EV1 | 6000 mm | 114.45 | |
29.36802.24 | inox effect | 6000 mm | 132.30 | |
29.36803.22 | natural anodized EV1 | custom-made | 24.45 | |
29.36803.24 | inox effect | custom-made | 27.80 |
aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36800.22 | natural anodized EV1 | 6000 mm | 114.45 | |
29.36800.24 | inox effect | 6000 mm | 132.30 | |
29.36801.22 | natural anodized EV1 | custom-made | 24.45 | |
29.36801.24 | inox effect | custom-made | 27.80 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36849.99 | 139.00 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36848.99 | 187.00 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36885.99 | 1248.00 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36859.99 | 1051.50 |
aluminium, 8 - 13.52 mm, custom-made, 150 kg/set
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36527.22 | natural anodized EV1 | wall assembly | 2470.70 | |
29.36527.24 | inox effect | wall assembly | 2623.50 | |
29.36529.22 | natural anodized EV1 | ceiling assembly | 2470.70 | |
29.36529.24 | inox effect | ceiling assembly | 2623.50 | |
29.36531.22 | natural anodized EV1 | glass assembly | 2965.50 | |
29.36531.24 | inox effect | glass assembly | 3147.40 |
aluminium, glass assembly, 8 - 13.52 mm, 150 kg/set
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36513.22 | natural anodized EV1 | 2687 mm | 1481.10 | |
29.36513.24 | inox effect | 2687 mm | 1574.35 | |
29.36514.22 | natural anodized EV1 | 2987 mm | 1592.90 | |
29.36514.24 | inox effect | 2987 mm | 1702.70 | |
29.36525.22 | natural anodized EV1 | custom-made | 1481.10 | |
29.36525.24 | inox effect | custom-made | 1574.35 |
aluminium, ceiling assembly, 8 - 13.52 mm, 150 kg/set
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36511.22 | natural anodized EV1 | 2480 mm | 1234.35 | |
29.36511.24 | inox effect | 2480 mm | 1314.40 | |
29.36512.22 | natural anodized EV1 | 2880 mm | 1326.30 | |
29.36512.24 | inox effect | 2880 mm | 1420.25 | |
29.36523.22 | natural anodized EV1 | custom-made | 1234.35 | |
29.36523.24 | inox effect | custom-made | 1314.40 |
30 [key shop.products.reste is undefined] 63