Ferrements pour portes coulissantes
Nous avons en stock les modèles les plus courants et les plus fiables du marché, notre attention est portée sur la longévité des accessoires et la qualité des finitions.
983 / 983 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
aluminium, montage au plafond, 8 - 12.76 mm, 20 - 50 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60520.22 | éloxé naturel EV1 | 1996 mm | 526.00 | |
18.60520.24 | effet inox | 1996 mm | 547.80 | |
18.60520.27 | éloxé noir | 1996 mm | 544.20 | |
18.60521.22 | éloxé naturel EV1 | 2496 mm | 580.60 | |
18.60521.24 | effet inox | 2496 mm | 606.05 | |
18.60521.27 | éloxé noir | 2496 mm | 600.60 |
aluminium, montage mural, 8 - 10 mm, 20 - 50 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60500.22 | éloxé naturel EV1 | 1996 mm | 465.90 | |
18.60500.24 | effet inox | 1996 mm | 484.10 | |
18.60500.27 | éloxé noir | 1996 mm | 480.50 | |
18.60501.22 | éloxé naturel EV1 | 2496 mm | 507.80 | |
18.60501.24 | effet inox | 2496 mm | 529.60 | |
18.60501.27 | éloxé noir | 2496 mm | 526.00 | |
18.60500.25 | RAL 9016 blanc trafic brillant | 1996 mm | 465.90 | |
18.60501.25 | RAL 9016 blanc trafic brillant | 2496 mm | 507.80 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87028.99 | 231.00 |
aluminium, montage au plafond/mur, 10 - 12.76 mm, 110 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87102.22 | éloxé naturel EV1 | 2000 mm | 823.00 | |
31.87102.24 | effet inox | 2000 mm | 827.50 | |
31.87102.27 | éloxé noir | 2000 mm | 826.00 | |
31.87103.22 | éloxé naturel EV1 | 3000 mm | 915.50 | |
31.87103.24 | effet inox | 3000 mm | 939.50 | |
31.87103.27 | éloxé noir | 3000 mm | 929.50 |
aluminium, montage au plafond/mur, 8 - 12 mm, 70 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87002.22 | éloxé naturel EV1 | 2000 mm | 589.50 | |
31.87002.24 | effet inox | 2000 mm | 616.00 | |
31.87002.27 | éloxé noir | 2000 mm | 599.00 | |
31.87003.22 | éloxé naturel EV1 | 3000 mm | 677.50 | |
31.87003.24 | effet inox | 3000 mm | 693.00 | |
31.87003.27 | éloxé noir | 3000 mm | 697.00 |
aluminium, montage au plafond/mur, 8 - 12 mm, 70 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87000.22 | éloxé naturel EV1 | 2000 mm | 514.00 | |
31.87001.22 | éloxé naturel EV1 | 3000 mm | 558.50 | |
31.87000.27 | éloxé noir | 2000 mm | 529.00 | |
31.87000.24 | effet inox | 2000 mm | 535.00 | |
31.87001.24 | effet inox | 3000 mm | 600.50 | |
31.87001.27 | éloxé noir | 3000 mm | 579.50 |
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
81.99011.22 | éloxé naturel EV1 | 2000 mm | 602.00 | |
81.99012.22 | éloxé naturel EV1 | 3000 mm | 669.50 | |
81.99011.24 | effet inox | 2000 mm | 666.00 | |
81.99012.24 | effet inox | 3000 mm | 756.50 |
zamac
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
81.24956.32 | mat velour | 28.00 |
inox V2A, montage mural, 8 - 12 mm, L = 1990 mm, 205 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
38.00020.12 | brossé | 4243.50 | |
38.00020.11 | poli | 5943.00 |
40 [key shop.products.reste is undefined] 983