KL Wellness HS Hebe-/Senkscharniere
24 / 24 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glasstärke
63 x 70 mm, Messing, Glas/Wand 90°, DIN rechts, 8 mm, 35 kg/Paar
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08310.01 | verchromt poliert | 231.50 | |
15.08310.02 | matt velour | [key safir.shop.price.on.demand is undefined] | |
15.08310.04 | Edelstahleffekt | 270.50 |
63 x 70 mm, Messing, Glas/Wand 90°, DIN links, 8 mm, 35 kg/Paar
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08311.01 | verchromt poliert | 231.50 | |
15.08311.02 | matt velour | [key safir.shop.price.on.demand is undefined] | |
15.08311.04 | Edelstahleffekt | 270.50 |
63 x 70 mm, Messing, Glas/Wand 90°, DIN links, 8 mm, 35 kg/Paar
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08312.01 | verchromt poliert | 235.00 | |
15.08312.02 | matt velour | [key safir.shop.price.on.demand is undefined] | |
15.08312.04 | Edelstahleffekt | 250.50 |
63 x 70 mm, Messing, Glas/Wand 90°, DIN rechts, 8 mm, 35 kg/Paar
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08313.01 | verchromt poliert | 236.00 | |
15.08313.02 | matt velour | [key safir.shop.price.on.demand is undefined] | |
15.08313.04 | Edelstahleffekt | 270.50 |
70 x 98 mm, Messing, Glas/Glas 180°, DIN rechts, 8 mm, 35 kg/Paar
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08330.01 | verchromt poliert | 285.50 | |
15.08330.02 | matt velour | [key safir.shop.price.on.demand is undefined] | |
15.08330.04 | Edelstahleffekt | 311.50 |
70 x 98 mm, Messing, Glas/Glas 180°, DIN links, 8 mm, 35 kg/Paar
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08332.01 | verchromt poliert | 280.50 | |
15.08332.02 | matt velour | [key safir.shop.price.on.demand is undefined] | |
15.08332.04 | Edelstahleffekt | 289.00 |
70 x 50 mm, Messing, Glas/Wand 90°, 8 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
60.20400.02 | matt velour | 122.00 | |
60.20400.01 | verchromt poliert | 135.00 | |
60.20400.04 | Edelstahleffekt | 133.00 |
70 x 50 mm, Messing, Glas/Glas 90°, 8 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.06483.01 | verchromt poliert | 107.50 | |
15.06483.02 | matt velour | 113.50 | |
15.06483.04 | Edelstahleffekt | 120.50 |