Drehtürscharniere aus Messing ohne Arretierung LENEA FLEX
37 / 37 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
90 x 40 mm, ottone, vetro/muro 90°, 8 - 10 mm, 40 kg/paio
| Art. N° | Finition | UP | |
|---|---|---|---|
| 60.20120.01 | cromato lucido | 108.75 | |
| 60.20120.02 | velluto opaco | 132.00 | |
| 60.20120.03 | dorato lucido | 138.15 | |
| 60.20120.04 | effetto inox | 115.50 |
brass, glass/glass 180°, 8 - 10 mm, 40 kg/pair
| Art. N° | Finition | UP | |
|---|---|---|---|
| 60.20130.01 | chrome polished | 139.00 | |
| 60.20130.03 | golden polished |
While stocks last
169.45
|
|
| 60.20130.04 | inox effect | 132.00 |
brass, glass/wall 90°, 8 - 10 mm, 40 kg/pair
| Art. N° | Finition | UP | |
|---|---|---|---|
| 60.20140.01 | chrome polished | 116.00 | |
| 60.20140.02 | matt velour | 114.25 | |
| 60.20140.04 | inox effect | 110.60 | |
| 60.20140.70 | polished lacquered | 149.00 |
90 x 68 mm, brass, glass/wall, 8 - 10 mm, 40 kg/pair
| Art. N° | Finition | UP | |
|---|---|---|---|
| 60.20230.00 | golden polished | 123.20 | |
| 60.20230.01 | chrome polished | 123.20 | |
| 60.20230.02 | matt velour | 165.00 | |
| 60.20230.03 | golden polished | 152.20 | |
| 60.20230.04 | inox effect | 165.00 | |
| 60.20230.05 | RAL 9010 pure white | 123.20 |
90 x 45 mm, brass, glass/wall 90°, 8 - 10 mm, 40 kg/pair
| Art. N° | Finition | UP | |
|---|---|---|---|
| 60.20240.00 | polished | 162.90 | |
| 60.20240.01 | chrome polished | 162.90 | |
| 60.20240.02 | matt velour | 162.90 | |
| 60.20240.03 | golden polished | 265.35 | |
| 60.20240.04 | inox effect | 162.90 | |
| 60.20240.05 | RAL 9010 pure white | 162.90 |
90 x 105 mm, brass, glass/wall 180°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 61.62400.01 | chrome polished | 139.00 | |
| 61.62400.02 | matt velour | 146.50 | |
| 61.62400.04 | inox effect | 135.30 |
90 x 93 mm, brass, glass/glass 180°, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 61.62410.01 | chrome polished | 175.50 | |
| 61.62410.02 | matt velour | 190.50 | |
| 61.62410.04 | inox effect | 175.50 |
90 x 45 mm, brass, glass/wall 90°, 8 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.62450.01 | chrome polished |
SOLANGE VORRAT
101.15
|
|
| 61.62450.02 | matt velour |
SOLANGE VORRAT
118.70
|
|
| 61.62450.03 | golden polished |
SOLANGE VORRAT
184.50
|
|
| 61.62450.04 | inox effect |
SOLANGE VORRAT
108.55
|
90 x 45 mm, Messing, Glas/Glas 90°, 8 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.62460.01 | verchromt poliert |
SOLANGE VORRAT
140.05
|
|
| 61.62460.02 | matt velour |
SOLANGE VORRAT
164.30
|
|
| 61.62460.03 | vergoldet poliert |
SOLANGE VORRAT
255.35
|
|
| 61.62460.04 | Edelstahleffekt |
SOLANGE VORRAT
150.20
|