Baldacchino in vetro Lumia e Lumia Luce
38 / 38 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
Montaggio
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Spessore di vetro
Länge
alluminio, vetro/muro, per avvitare, 20.76 / 23.04 mm
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00200.22 | naturale anodizzato EV1 | 3000 mm | 2984.20 | |
27.00200.24 | effetto inox | 3000 mm | 3141.70 | |
27.00201.22 | naturale anodizzato EV1 | 6000 mm | 5519.80 | |
27.00201.24 | effetto inox | 6000 mm | 5792.80 |
alluminio, vetro/muro, per avvitare, 16.76 - 17.52 mm
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00202.22 | naturale anodizzato EV1 | 3000 mm | 2984.20 | |
27.00202.24 | effetto inox | 3000 mm | 3141.70 | |
27.00203.22 | naturale anodizzato EV1 | 6000 mm | 5519.80 | |
27.00203.24 | effetto inox | 6000 mm | 5792.80 |
alluminio, per avvitare
[key safir.shop.21 is undefined] | Ausführung | Montaggio | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00204.22 | naturale anodizzato EV1 | sinistra | 66.00 | |
27.00204.24 | effetto inox | sinistra | 88.70 | |
27.00205.22 | naturale anodizzato EV1 | destra | 66.00 | |
27.00205.24 | effetto inox | destra | 88.70 |
alluminio, per avvitare
[key safir.shop.21 is undefined] | Ausführung | Montaggio | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00206.22 | naturale anodizzato EV1 | sinistra | 66.00 | |
27.00206.24 | effetto inox | sinistra | 88.70 | |
27.00207.22 | naturale anodizzato EV1 | destra | 66.00 | |
27.00207.24 | effetto inox | destra | 88.70 |
alluminio, vetro/muro, per avvitare, 20.76 / 23.04 mm
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00210.22 | naturale anodizzato EV1 | 3000 mm | 2657.70 | |
27.00210.24 | effetto inox | 3000 mm | 2831.20 | |
27.00211.22 | naturale anodizzato EV1 | 6000 mm | 4994.50 | |
27.00211.24 | effetto inox | 6000 mm | 5301.20 |
alluminio, vetro/muro, per avvitare, 16.76 - 17.52 mm
[key safir.shop.21 is undefined] | Ausführung | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00212.22 | naturale anodizzato EV1 | 3000 mm | 2657.70 | |
27.00212.24 | effetto inox | 3000 mm | 2831.20 | |
27.00213.22 | naturale anodizzato EV1 | 6000 mm | 4994.50 | |
27.00213.24 | effetto inox | 6000 mm | 5301.20 |
alluminio, per avvitare
[key safir.shop.21 is undefined] | Ausführung | Montaggio | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00214.22 | naturale anodizzato EV1 | sinistra | 64.50 | |
27.00214.24 | effetto inox | sinistra | 87.20 | |
27.00215.22 | naturale anodizzato EV1 | destra | 64.50 | |
27.00215.24 | effetto inox | destra | 87.20 |
alluminio, per avvitare
[key safir.shop.21 is undefined] | Ausführung | Montaggio | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00216.22 | naturale anodizzato EV1 | sinistra | 64.50 | |
27.00216.24 | effetto inox | sinistra | 87.20 | |
27.00217.22 | naturale anodizzato EV1 | destra | 64.50 | |
27.00217.24 | effetto inox | destra | 87.20 |
materiali diversi, L = 5000 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00220.99 | 264.80 |
materiali diversi, L = 5000 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00221.99 | 367.60 |
materiali diversi
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00225.99 | 122.30 |
materiali diversi
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00226.99 | 158.10 |
materiali diversi
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00227.99 | 225.30 |
materiali diversi
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00228.99 | 418.90 |