Glass canopy Lumia and Lumia Luce
38 / 38 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
aluminium, glass/wall, screwed on, 20.76 / 23.04 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00200.22 | natural anodized EV1 | 3000 mm | 2984.20 | |
27.00200.24 | inox effect | 3000 mm | 3141.70 | |
27.00201.22 | natural anodized EV1 | 6000 mm | 5519.80 | |
27.00201.24 | inox effect | 6000 mm | 5792.80 |
aluminium, glass/wall, screwed on, 16.76 - 17.52 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00202.22 | natural anodized EV1 | 3000 mm | 2984.20 | |
27.00202.24 | inox effect | 3000 mm | 3141.70 | |
27.00203.22 | natural anodized EV1 | 6000 mm | 5519.80 | |
27.00203.24 | inox effect | 6000 mm | 5792.80 |
aluminium, screwed on
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00204.22 | natural anodized EV1 | left | 66.00 | |
27.00204.24 | inox effect | left | 88.70 | |
27.00205.22 | natural anodized EV1 | right | 66.00 | |
27.00205.24 | inox effect | right | 88.70 |
aluminium, screwed on
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00206.22 | natural anodized EV1 | left | 66.00 | |
27.00206.24 | inox effect | left | 88.70 | |
27.00207.22 | natural anodized EV1 | right | 66.00 | |
27.00207.24 | inox effect | right | 88.70 |
aluminium, glass/wall, screwed on, 20.76 / 23.04 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00210.22 | natural anodized EV1 | 3000 mm | 2657.70 | |
27.00210.24 | inox effect | 3000 mm | 2831.20 | |
27.00211.22 | natural anodized EV1 | 6000 mm | 4994.50 | |
27.00211.24 | inox effect | 6000 mm | 5301.20 |
aluminium, glass/wall, screwed on, 16.76 - 17.52 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00212.22 | natural anodized EV1 | 3000 mm | 2657.70 | |
27.00212.24 | inox effect | 3000 mm | 2831.20 | |
27.00213.22 | natural anodized EV1 | 6000 mm | 4994.50 | |
27.00213.24 | inox effect | 6000 mm | 5301.20 |
aluminium, screwed on
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00214.22 | natural anodized EV1 | left | 64.50 | |
27.00214.24 | inox effect | left | 87.20 | |
27.00215.22 | natural anodized EV1 | right | 64.50 | |
27.00215.24 | inox effect | right | 87.20 |
aluminium, screwed on
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
27.00216.22 | natural anodized EV1 | left | 64.50 | |
27.00216.24 | inox effect | left | 87.20 | |
27.00217.22 | natural anodized EV1 | right | 64.50 | |
27.00217.24 | inox effect | right | 87.20 |
several materials, L = 5000 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00220.99 | 264.80 |
several materials, L = 5000 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00221.99 | 367.60 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00225.99 | 122.30 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00226.99 | 158.10 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00227.99 | 225.30 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
27.00228.99 | 418.90 |