Pauli FLAMEA charnières de douche va-et-vient automatiques
FLAMEA est la perfection du design et de la fonction - cette variante stylée allie technique intelligente et fonctionnalité. La réduction réussie à l'essentiel - un point fort pour les amateurs. La position zéro réglable en continu et la possibilité de se passer d'un profilé d'étanchéité assurent une adaptation parfaite aux situations de montage les plus diverses.
- Paumelle de douche s'ouvrant à 90° des deux côtés avec fermeture automatique sur les derniers centimètres
- Pivot centré et donc utilisable comme porte battante
- Réglage en continu de la position zéro
- Capacité de charge (2 paumelles) : 36 kg correspondent à une taille maximale de vantail de 900 x 2000 mm pour une épaisseur de verre de 8 mm
- Optimisé pour un montage sans profil d'étanchéité
- La durabilité des ferrures a été contrôlée par des essais internes à l'usine selon DIN EN 14428:2015/A1:2018 5.5 et TR24
60 / 60 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81800.31 | chromé poli | 156.00 | |
16.81800.32 | chromé mat brossé | 160.00 | |
16.81800.34 | effet inox | 218.00 | |
16.81800.36 | RAL 9011 noir mat laqué | 164.00 | |
16.81800.94 | PVD noir mat | 218.00 |
zamac, verre/verre 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81820.31 | chromé poli | 218.00 | |
16.81820.32 | chromé mat brossé | 222.00 | |
16.81820.34 | effet inox | 260.00 | |
16.81820.36 | RAL 9011 noir mat laqué | 230.00 | |
16.81820.94 | PVD noir mat | 297.00 |
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81700.31 | chromé poli | 87.00 | |
16.81700.32 | chromé mat brossé | 100.00 | |
16.81700.34 | effet inox | 135.00 | |
16.81700.36 | RAL 9011 noir mat laqué | 102.00 | |
16.81700.94 | PVD noir mat | 148.00 |
zamac, verre/mur 60 - 100°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81710.31 | chromé poli | 104.00 | |
16.81710.32 | chromé mat brossé | 110.00 | |
16.81710.34 | effet inox | [key safir.shop.price.on.demand is undefined] | |
16.81710.94 | PVD noir mat | 173.00 |
zamac, verre/verre 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81720.31 | chromé poli | 91.00 | |
16.81720.32 | chromé mat brossé | [key safir.shop.price.on.demand is undefined] | |
16.81720.34 | effet inox | 149.00 | |
16.81720.94 | PVD noir mat | 155.00 |
zamac, verre/mur 135°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81730.31 | chromé poli | 109.00 | |
16.81730.32 | chromé mat brossé | 114.00 | |
16.81730.34 | effet inox | 172.00 | |
16.81730.94 | PVD noir mat | [key safir.shop.price.on.demand is undefined] |
zamac, verre/mur 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81740.31 | chromé poli | 118.00 | |
16.81740.32 | chromé mat brossé | 122.00 | |
16.81740.34 | effet inox | 158.00 | |
16.81740.94 | PVD noir mat | 200.00 |
zamac, verre/verre 80 - 180° (réglable), 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81750.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81750.32 | chromé mat brossé | 114.00 | |
16.81750.34 | effet inox | 172.00 | |
16.81750.94 | PVD noir mat | 184.00 |
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81780.31 | chromé poli | 82.00 | |
16.81780.32 | chromé mat brossé | 87.00 | |
16.81780.34 | effet inox | 118.00 | |
16.81780.94 | PVD noir mat | 122.00 |
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81870.31 | chromé poli | 87.00 | |
16.81870.32 | chromé mat brossé | 100.00 | |
16.81870.33 | effet doré | 135.00 | |
16.81870.34 | effet inox | 135.00 | |
16.81870.36 | RAL 9011 noir mat laqué | 92.00 | |
16.81870.90 | aspect métal graphite brossé | 146.00 | |
16.81870.94 | PVD noir mat | 148.00 | |
16.81870.96 | PVD noir brillant | 146.00 | |
16.81870.97 | effet cuivre brossé | 146.00 | |
16.81870.98 | bronze doré brossé | 146.00 | |
16.81870.99 | effet doré brossé | 146.00 |
zamac, verre/verre 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81880.31 | chromé poli | 94.00 | |
16.81880.32 | chromé mat brossé | 104.00 | |
16.81880.33 | effet doré | 158.00 | |
16.81880.34 | effet inox | 158.00 | |
16.81880.90 | aspect métal graphite brossé | 174.00 | |
16.81880.94 | PVD noir mat | 154.00 | |
16.81880.96 | PVD noir brillant | 152.00 | |
16.81880.97 | effet cuivre brossé | 174.00 | |
16.81880.98 | bronze doré brossé | 174.00 | |
16.81880.99 | effet doré brossé | 174.00 |