KL Wellness HS charnières de douche à système de réhaussement et d'abaissement
24 / 24 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
63 x 70 mm, laiton, verre/mur 90°, DIN droite, 8 mm, 35 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08310.01 | chromé poli | 231.50 | |
15.08310.02 | mat velour | [key safir.shop.price.on.demand is undefined] | |
15.08310.04 | effet inox | 270.50 |
63 x 70 mm, laiton, verre/mur 90°, DIN gauche, 8 mm, 35 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08311.01 | chromé poli | 231.50 | |
15.08311.02 | mat velour | [key safir.shop.price.on.demand is undefined] | |
15.08311.04 | effet inox | 270.50 |
63 x 70 mm, laiton, verre/mur 90°, DIN gauche, 8 mm, 35 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08312.01 | chromé poli | 235.00 | |
15.08312.02 | mat velour | [key safir.shop.price.on.demand is undefined] | |
15.08312.04 | effet inox | 250.50 |
63 x 70 mm, laiton, verre/mur 90°, DIN droite, 8 mm, 35 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08313.01 | chromé poli | 236.00 | |
15.08313.02 | mat velour | [key safir.shop.price.on.demand is undefined] | |
15.08313.04 | effet inox | 270.50 |
70 x 98 mm, laiton, verre/verre 180°, DIN droite, 8 mm, 35 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08330.01 | chromé poli | 285.50 | |
15.08330.02 | mat velour | [key safir.shop.price.on.demand is undefined] | |
15.08330.04 | effet inox | 311.50 |
70 x 98 mm, laiton, verre/verre 180°, DIN gauche, 8 mm, 35 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.08332.01 | chromé poli | 280.50 | |
15.08332.02 | mat velour | [key safir.shop.price.on.demand is undefined] | |
15.08332.04 | effet inox | 289.00 |
70 x 50 mm, laiton, verre/mur 90°, 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
60.20400.02 | mat velour | 122.00 | |
60.20400.01 | chromé poli | 135.00 | |
60.20400.04 | effet inox | 133.00 |
70 x 50 mm, laiton, verre/verre 90°, 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.06483.01 | chromé poli | 107.50 | |
15.06483.02 | mat velour | 113.50 | |
15.06483.04 | effet inox | 120.50 |