KL Wellness charnières de douche à butée
23 / 23 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
70 x 64 mm, laiton, verre/mur 90°, 8 mm, 40 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 15.06410.01 | chromé poli | 197.50 | |
| 15.06410.02 | mat velour | 165.50 | |
| 15.06410.04 | effet inox | 180.00 |
70 x 77 mm, laiton, verre/mur 90°, 8 mm, 40 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 15.06411.01 | chromé poli | 144.00 | |
| 15.06411.02 | mat velour | 165.50 | |
| 15.06411.04 | effet inox | 199.00 |
70 x 98 mm, laiton, verre/verre 180°, 8 mm, 40 kg/paire
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.06430.01 | chromé poli | 273.00 | |
| 15.06430.02 | mat velour | 297.00 | |
| 15.06430.04 | effet inox | 289.00 |
70 x 98 mm, ottone, vetro/vetro 180°, 8 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.06431.01 | cromato lucido | 248.00 | |
| 15.06431.02 | velluto opaco | 274.50 | |
| 15.06431.04 | effetto inox | 289.00 |
70 x 50 mm, ottone, vetro/muro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20400.01 | cromato lucido | 135.00 | |
| 60.20400.04 | effetto inox | 145.00 | |
| 60.20400.07 | BlackLine RAL 9005 opaco | 145.00 |
ottone, vetro/muro 180°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20401.01 | cromato lucido | 105.00 | |
| 60.20401.04 | effetto inox | 135.00 |
70 x 50 mm, ottone, vetro/vetro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.06483.01 | cromato lucido | 107.50 | |
| 15.06483.02 | velluto opaco | 113.50 | |
| 15.06483.04 | effetto inox | 120.50 |
ottone, vetro/muro 180°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.06471.01 | cromato lucido |
SOLANGE VORRAT
105.00
|