Dorma Muto Comfort L 80
64 / 64 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
aluminium, montage au plafond, 8 - 13.52 mm, 80 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36302.22 | éloxé naturel EV1 | 2180 mm | 502.05 | |
29.36302.24 | effet inox | 2180 mm | 540.45 | |
29.36303.22 | éloxé naturel EV1 | 2880 mm | 674.75 | |
29.36303.24 | effet inox | 2880 mm | 743.55 | |
29.36321.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 502.05 | |
29.36321.24 | effet inox | [key shop.product.l.cust is undefined] | 540.45 |
aluminium, 8 - 13.52 mm
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36271.22 | éloxé naturel EV1 | 6000 mm | 193.15 | |
29.36271.24 | effet inox | 6000 mm | 218.30 | |
29.36274.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 39.70 | |
29.36274.24 | effet inox | [key shop.product.l.cust is undefined] | 46.30 |
aluminium, montage mural, 8 - 13.52 mm, 80 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36300.22 | éloxé naturel EV1 | 2180 mm | 502.05 | |
29.36300.24 | effet inox | 2180 mm | 540.45 | |
29.36301.22 | éloxé naturel EV1 | 2880 mm | 674.75 | |
29.36301.24 | effet inox | 2880 mm | 743.55 | |
29.36320.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 502.05 | |
29.36320.24 | effet inox | [key shop.product.l.cust is undefined] | 540.45 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36802.22 | éloxé naturel EV1 | 6000 mm | 114.45 | |
29.36802.24 | effet inox | 6000 mm | 132.30 | |
29.36803.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 24.45 | |
29.36803.24 | effet inox | [key shop.product.l.cust is undefined] | 27.80 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36800.22 | éloxé naturel EV1 | 6000 mm | 114.45 | |
29.36800.24 | effet inox | 6000 mm | 132.30 | |
29.36801.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 24.45 | |
29.36801.24 | effet inox | [key shop.product.l.cust is undefined] | 27.80 |
matériaux divers, 80 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36355.99 | 154.80 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36849.99 | 139.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36848.99 | 187.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36885.99 | 1248.00 |
28 [key shop.products.reste is undefined] 64