Einzelteile aus Messing, Vierkantrohr 20 x 20 mm
64 / 64 [key shop.number.products is undefined]
[key glass.product.material is undefined]
Ausführung
[key glass.product.montage is undefined]
[key glass.product.familly is undefined]
Glasstärke
Länge
Messing, Rohr/Wand, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26100.01 | verchromt poliert | 55.00 | |
61.26100.02 | matt velour | 59.00 | |
61.26100.04 | Edelstahleffekt | 55.00 |
Messing, Glas/Rohr, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26200.01 | verchromt poliert | 59.00 | |
61.26200.02 | matt velour | 65.00 | |
61.26200.04 | Edelstahleffekt | 59.00 |
Messing, Glas/Rohr, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26300.01 | verchromt poliert | 59.00 | |
61.26300.02 | matt velour | 65.00 | |
61.26300.04 | Edelstahleffekt | 59.00 |
28 x 28 mm, Messing, Glas/Rohr, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26400.01 | verchromt poliert | 39.00 | |
61.26400.02 | matt velour | 39.00 | |
61.26400.04 | Edelstahleffekt | 39.00 |
Messing, Rohr/Wand
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26500.01 | verchromt poliert | 59.00 | |
61.26500.02 | matt velour | 65.00 | |
61.26500.04 | Edelstahleffekt | 59.00 |
Messing, Glas/Rohr, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26600.01 | verchromt poliert | 59.00 | |
61.26600.02 | matt velour | 65.00 | |
61.26600.04 | Edelstahleffekt | 59.00 |
Messing, Glas/Rohr, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26650.01 | verchromt poliert | 59.00 | |
61.26650.02 | matt velour | 65.00 | |
61.26650.04 | Edelstahleffekt | 59.00 |
Messing, Decken-/Bodenmontage, 8 - 10 mm, L = 100 - 300 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26700.01 | verchromt poliert | 135.00 | |
61.26700.02 | matt velour | 149.00 | |
61.26700.04 | Edelstahleffekt | 135.00 |
Messing, Decken-/Bodenmontage, 8 - 10 mm, L = 301 - 600 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26701.01 | verchromt poliert | 145.00 | |
61.26701.02 | matt velour | 159.00 | |
61.26701.04 | Edelstahleffekt | 140.00 |
Messing, Rohr/Rohr
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26800.02 | matt velour | 137.45 |
Messing, Rohr/Rohr
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26900.01 | verchromt poliert | 109.00 | |
61.26900.02 | matt velour | 109.00 | |
61.26900.04 | Edelstahleffekt | 109.00 |
20 x 20 x 1.5 mm
[key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
61.26612.01 | brass | chrome polished | 1200 mm | 131.05 | |
61.26612.02 | brass | matt velour | 1200 mm | 131.05 | |
61.26612.04 | brass | inox effect | 1200 mm | 131.05 | |
61.36110.16 | inox V2A | brushed | 300 mm | 42.40 | |
61.36120.16 | inox V2A | brushed | 800 mm | 52.00 | |
61.36130.16 | inox V2A | brushed | 1200 mm | 60.15 | |
61.36110.17 | inox V2A | polished | 300 mm | 42.40 | |
61.36120.17 | inox V2A | polished | 800 mm | 52.00 | |
61.36130.17 | inox V2A | polished | 1200 mm | 60.15 | |
61.36130.13 | inox V2A | rustic | 1200 mm | 74.30 |
20 x 20 x 2 mm, aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.32112.21 | chrome effect | 1200 mm | 65.35 | |
97.32115.21 | chrome effect | 1500 mm | 81.70 | |
97.32118.21 | chrome effect | 1800 mm | 98.05 | |
97.32100.21 | chrome effect | 3000 mm | 45.00 | |
97.32112.22 | natural anodized EV1 | 1200 mm | 32.40 | |
97.32115.22 | natural anodized EV1 | 1500 mm | 35.35 | |
97.32118.22 | natural anodized EV1 | 1800 mm | 46.80 | |
97.32100.22 | natural anodized EV1 | 6000 mm | 29.45 | |
97.32112.24 | inox effect | 1200 mm | 38.90 | |
97.32115.24 | inox effect | 1500 mm | 35.35 | |
97.32118.24 | inox effect | 1800 mm | 41.80 | |
97.32100.24 | inox effect | 6000 mm | 35.00 |
20 x 20 x 2 mm, aluminium, L = 6000 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32108.22 | natural anodized EV1 | 29.45 | |
97.32108.24 | inox effect | 29.45 |