Vitrages de balcons & terrasses Atrivant 80
Les ferrements de porte coulissante pour les vitrages de balcons et de terrasses, qui s'ouvre parallèlement avec guidage au sol, permet de profiter de vos terrasses plus longtemps.
Veuillez nous envoyer un dessin si vous avez des demandes détaillées. Nous aurons le plaisir de vous conseiller.
136 / 136 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80000.22 | éloxé naturel EV1 | 2496 mm | 323.00 | |
18.80000.25 | RAL 9016 blanc trafic brillant | 2496 mm | 362.60 | |
18.80001.22 | éloxé naturel EV1 | 3996 mm | 516.80 | |
18.80001.25 | RAL 9016 blanc trafic brillant | 3996 mm | 580.20 | |
18.80002.22 | éloxé naturel EV1 | 5996 mm | 775.15 | |
18.80002.25 | RAL 9016 blanc trafic brillant | 5996 mm | 870.25 | |
18.80003.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 161.50 | |
18.80003.25 | RAL 9016 blanc trafic brillant | [key shop.product.l.cust is undefined] | 181.30 |
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80010.22 | éloxé naturel EV1 | 2496 mm | 396.25 | |
18.80010.25 | RAL 9016 blanc trafic brillant | 2496 mm | 435.20 | |
18.80011.22 | éloxé naturel EV1 | 3996 mm | 634.00 | |
18.80011.25 | RAL 9016 blanc trafic brillant | 3996 mm | 696.35 | |
18.80012.22 | éloxé naturel EV1 | 5996 mm | 951.05 | |
18.80012.25 | RAL 9016 blanc trafic brillant | 5996 mm | 1044.55 | |
18.80013.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 198.15 | |
18.80013.25 | RAL 9016 blanc trafic brillant | [key shop.product.l.cust is undefined] | 217.65 |
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80020.22 | éloxé naturel EV1 | 2496 mm | 459.10 | |
18.80020.25 | RAL 9016 blanc trafic brillant | 2496 mm | 497.40 | |
18.80021.22 | éloxé naturel EV1 | 3996 mm | 734.60 | |
18.80021.25 | RAL 9016 blanc trafic brillant | 3996 mm | 795.80 | |
18.80022.22 | éloxé naturel EV1 | 5996 mm | 1101.90 | |
18.80022.25 | RAL 9016 blanc trafic brillant | 5996 mm | 1193.75 | |
18.80023.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 229.55 | |
18.80023.25 | RAL 9016 blanc trafic brillant | [key shop.product.l.cust is undefined] | 248.70 |
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80060.22 | éloxé naturel EV1 | 2496 mm | 233.65 | |
18.80060.25 | RAL 9016 blanc trafic brillant | 2496 mm | 246.20 | |
18.80061.22 | éloxé naturel EV1 | 3996 mm | 373.85 | |
18.80061.25 | RAL 9016 blanc trafic brillant | 3996 mm | 393.95 | |
18.80062.22 | éloxé naturel EV1 | 5996 mm | 560.70 | |
18.80062.25 | RAL 9016 blanc trafic brillant | 5996 mm | 590.90 | |
18.80063.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 116.80 | |
18.80063.25 | RAL 9016 blanc trafic brillant | [key shop.product.l.cust is undefined] | 123.10 |
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80070.22 | éloxé naturel EV1 | 2496 mm | 283.95 | |
18.80070.25 | RAL 9016 blanc trafic brillant | 2496 mm | 302.35 | |
18.80071.22 | éloxé naturel EV1 | 3996 mm | 454.35 | |
18.80071.25 | RAL 9016 blanc trafic brillant | 3996 mm | 483.75 | |
18.80072.22 | éloxé naturel EV1 | 5996 mm | 681.55 | |
18.80072.25 | RAL 9016 blanc trafic brillant | 5996 mm | 725.65 | |
18.80073.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 142.00 | |
18.80073.25 | RAL 9016 blanc trafic brillant | [key shop.product.l.cust is undefined] | 151.15 |
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80080.22 | éloxé naturel EV1 | 2496 mm | 337.05 | |
18.80080.25 | RAL 9016 blanc trafic brillant | 2496 mm | 358.45 | |
18.80081.22 | éloxé naturel EV1 | 3996 mm | 539.30 | |
18.80081.25 | RAL 9016 blanc trafic brillant | 3996 mm | 573.55 | |
18.80082.22 | éloxé naturel EV1 | 5996 mm | 808.95 | |
18.80082.25 | RAL 9016 blanc trafic brillant | 5996 mm | 860.30 | |
18.80083.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 168.50 | |
18.80083.25 | RAL 9016 blanc trafic brillant | [key shop.product.l.cust is undefined] | 179.20 |
aluminium, montage sol
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80030.22 | éloxé naturel EV1 | 2496 mm | 166.10 | |
18.80031.22 | éloxé naturel EV1 | 3996 mm | 265.80 | |
18.80032.22 | éloxé naturel EV1 | 5996 mm | 398.65 | |
18.80033.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 83.05 |
aluminium, montage sol
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80040.22 | éloxé naturel EV1 | 2496 mm | 196.65 | |
18.80041.22 | éloxé naturel EV1 | 3996 mm | 314.60 | |
18.80042.22 | éloxé naturel EV1 | 5996 mm | 471.90 | |
18.80043.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 98.30 |
aluminium, montage sol
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80050.22 | éloxé naturel EV1 | 2496 mm | 228.65 | |
18.80051.22 | éloxé naturel EV1 | 3996 mm | 365.80 | |
18.80052.22 | éloxé naturel EV1 | 5996 mm | 548.75 | |
18.80053.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 114.30 |
aluminium, 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80120.22 | éloxé naturel EV1 | 2496 mm | 88.75 | |
18.80120.25 | RAL 9016 blanc trafic brillant | 2496 mm | 110.90 | |
18.80121.22 | éloxé naturel EV1 | 3996 mm | 141.95 | |
18.80121.25 | RAL 9016 blanc trafic brillant | 3996 mm | 177.45 | |
18.80122.22 | éloxé naturel EV1 | 5996 mm | 212.95 | |
18.80122.25 | RAL 9016 blanc trafic brillant | 5996 mm | 266.20 | |
18.80123.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 44.35 | |
18.80123.25 | RAL 9016 blanc trafic brillant | [key shop.product.l.cust is undefined] | 55.45 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.80130.22 | éloxé naturel EV1 | 2496 mm | 86.40 | |
18.80130.25 | RAL 9016 blanc trafic brillant | 2496 mm | 90.95 | |
18.80131.22 | éloxé naturel EV1 | 4996 mm | 172.75 | |
18.80131.25 | RAL 9016 blanc trafic brillant | 4996 mm | 181.90 | |
18.80132.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 43.20 | |
18.80132.25 | RAL 9016 blanc trafic brillant | [key shop.product.l.cust is undefined] | 45.50 |
matériaux divers, auto-adhésif
[key safir.shop.21 is undefined] | Finition | Épaisseur du verre | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
18.80140.97 | gris | 8 mm | 6000 mm | 14.15 | |
18.80141.97 | gris | 8 mm | 60000 mm | 95.05 | |
18.80145.97 | gris | 10 mm | 6000 mm | 14.15 | |
18.80146.97 | gris | 10 mm | 60000 mm | 95.05 |
matériaux divers, auto-adhésif
[key safir.shop.21 is undefined] | Finition | Épaisseur du verre | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
18.80142.97 | gris | 8 mm | 6000 mm | 14.15 | |
18.80143.97 | gris | 8 mm | 60000 mm | 95.05 | |
18.80147.97 | gris | 10 mm | 6000 mm | 14.15 | |
18.80148.97 | gris | 10 mm | 60000 mm | 95.05 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80154.99 | éloxé naturel EV1 | 48.70 | |
18.80154.95 | RAL 9016 blanc trafic brillant | 50.00 |
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80155.96 | noir | 61.30 | |
18.80155.97 | gris | 61.30 |
matériaux divers, 8 / 10 mm, 80 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80160.99 | couleur aluminium | 551.90 | |
18.80160.95 | RAL 9016 blanc trafic brillant | 551.90 |
matériaux divers, 8 / 10 mm, 80 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80161.99 | couleur aluminium | 551.90 | |
18.80161.95 | RAL 9016 blanc trafic brillant | 551.90 |
matériaux divers, 8 / 10 mm, 80 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80162.99 | couleur aluminium | 389.20 | |
18.80162.95 | RAL 9016 blanc trafic brillant | 389.20 |
matériaux divers, 8 / 10 mm, 80 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80163.99 | couleur aluminium | 389.20 | |
18.80163.95 | RAL 9016 blanc trafic brillant | 389.20 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80164.99 | 42.15 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80165.99 | 144.75 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80166.99 | 119.45 |
inox V2A, gauche, 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.21273.16 | brossé | 366.90 | |
17.21273.17 | poli | 366.90 |
inox V2A, droite, 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.21274.16 | brossé | 366.90 | |
17.21274.17 | poli | 366.90 |
inox V2A, gauche, 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.21310.16 | brossé | 113.85 | |
17.21310.17 | poli | 113.85 |
inox V2A, droite, 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.21311.16 | brossé | 113.85 | |
17.21311.17 | poli | 113.85 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80181.22 | éloxé naturel EV1 | 395.70 | |
18.80181.24 | effet inox | 401.50 | |
18.80181.25 | RAL 9016 blanc trafic brillant | 396.00 | |
18.80181.27 | éloxé noir | 396.00 | |
18.80181.28 | anthracite-gris RAL 7016 | 396.00 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80182.22 | éloxé naturel EV1 | 273.05 | |
18.80182.24 | effet inox | 277.20 | |
18.80182.25 | RAL 9016 blanc trafic brillant | 272.50 | |
18.80182.27 | éloxé noir | 272.50 | |
18.80182.28 | anthracite-gris RAL 7016 | 272.50 |
acier
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80183.50 | brut | 26.20 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80184.22 | éloxé naturel EV1 | 51.90 |
inox V2A, 8 - 12.76 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.70026.16 | brossé | 139.05 |
matériaux divers, montage sol, auto-adhésif, L = 2500 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80169.97 | gris | 17.45 |
matériaux divers, montage sol, auto-adhésif, L = 2500 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80170.97 | gris | 17.15 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80171.99 | éloxé naturel EV1 | 23.35 | |
18.80171.95 | RAL 9016 blanc trafic brillant | 24.10 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80172.99 | éloxé naturel EV1 | 24.95 | |
18.80172.95 | RAL 9016 blanc trafic brillant | 25.90 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80173.99 | éloxé naturel EV1 | 26.50 | |
18.80173.95 | RAL 9016 blanc trafic brillant | 27.70 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80174.95 | RAL 9016 blanc trafic brillant | 22.55 | |
18.80174.99 | éloxé naturel EV1 | 21.75 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80175.95 | RAL 9016 blanc trafic brillant | 23.30 | |
18.80175.99 | éloxé naturel EV1 | 23.95 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80176.99 | éloxé naturel EV1 | 25.95 | |
18.80176.95 | RAL 9016 blanc trafic brillant | 23.95 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80177.99 | éloxé naturel EV1 | 17.10 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80178.99 | éloxé naturel EV1 | 17.75 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80179.99 | éloxé naturel EV1 | 18.95 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80180.99 | [key safir.shop.price.on.demand is undefined] |