Balcony & terrace glazings Atrivant 80
The concealed, sliding glass sliding door fitting for balcony and terrace glazing lets the terrace season begin earlier and last longer. For detailed inquiries please send us a drawing. We are happy to help.
136 / 136 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
18.80000.22 | natural anodized EV1 | 2496 mm | 323.00 | |
18.80000.25 | white RAL 9016 | 2496 mm | 362.60 | |
18.80001.22 | natural anodized EV1 | 3996 mm | 516.80 | |
18.80001.25 | white RAL 9016 | 3996 mm | 580.20 | |
18.80002.22 | natural anodized EV1 | 5996 mm | 775.15 | |
18.80002.25 | white RAL 9016 | 5996 mm | 870.25 | |
18.80003.22 | natural anodized EV1 | custom-made | 161.50 | |
18.80003.25 | white RAL 9016 | custom-made | 181.30 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
18.80010.22 | natural anodized EV1 | 2496 mm | 396.25 | |
18.80010.25 | white RAL 9016 | 2496 mm | 435.20 | |
18.80011.22 | natural anodized EV1 | 3996 mm | 634.00 | |
18.80011.25 | white RAL 9016 | 3996 mm | 696.35 | |
18.80012.22 | natural anodized EV1 | 5996 mm | 951.05 | |
18.80012.25 | white RAL 9016 | 5996 mm | 1044.55 | |
18.80013.22 | natural anodized EV1 | custom-made | 198.15 | |
18.80013.25 | white RAL 9016 | custom-made | 217.65 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
18.80020.22 | natural anodized EV1 | 2496 mm | 459.10 | |
18.80020.25 | white RAL 9016 | 2496 mm | 497.40 | |
18.80021.22 | natural anodized EV1 | 3996 mm | 734.60 | |
18.80021.25 | white RAL 9016 | 3996 mm | 795.80 | |
18.80022.22 | natural anodized EV1 | 5996 mm | 1101.90 | |
18.80022.25 | white RAL 9016 | 5996 mm | 1193.75 | |
18.80023.22 | natural anodized EV1 | custom-made | 229.55 | |
18.80023.25 | white RAL 9016 | custom-made | 248.70 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
18.80060.22 | natural anodized EV1 | 2496 mm | 233.65 | |
18.80060.25 | white RAL 9016 | 2496 mm | 246.20 | |
18.80061.22 | natural anodized EV1 | 3996 mm | 373.85 | |
18.80061.25 | white RAL 9016 | 3996 mm | 393.95 | |
18.80062.22 | natural anodized EV1 | 5996 mm | 560.70 | |
18.80062.25 | white RAL 9016 | 5996 mm | 590.90 | |
18.80063.22 | natural anodized EV1 | custom-made | 116.80 | |
18.80063.25 | white RAL 9016 | custom-made | 123.10 |
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
18.80070.22 | natural anodized EV1 | 2496 mm | 283.95 | |
18.80070.25 | white RAL 9016 | 2496 mm | 302.35 | |
18.80071.22 | natural anodized EV1 | 3996 mm | 454.35 | |
18.80071.25 | white RAL 9016 | 3996 mm | 483.75 | |
18.80072.22 | natural anodized EV1 | 5996 mm | 681.55 | |
18.80072.25 | white RAL 9016 | 5996 mm | 725.65 | |
18.80073.22 | natural anodized EV1 | custom-made | 142.00 | |
18.80073.25 | white RAL 9016 | custom-made | 151.15 |
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
18.80080.22 | éloxé naturel EV1 | 2496 mm | 337.05 | |
18.80080.25 | blanc RAL 9016 | 2496 mm | 358.45 | |
18.80081.22 | éloxé naturel EV1 | 3996 mm | 539.30 | |
18.80081.25 | blanc RAL 9016 | 3996 mm | 573.55 | |
18.80082.22 | éloxé naturel EV1 | 5996 mm | 808.95 | |
18.80082.25 | blanc RAL 9016 | 5996 mm | 860.30 | |
18.80083.22 | éloxé naturel EV1 | sur mesure | 168.50 | |
18.80083.25 | blanc RAL 9016 | sur mesure | 179.20 |
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
18.80030.22 | éloxé naturel EV1 | 2496 mm | 166.10 | |
18.80031.22 | éloxé naturel EV1 | 3996 mm | 265.80 | |
18.80032.22 | éloxé naturel EV1 | 5996 mm | 398.65 | |
18.80033.22 | éloxé naturel EV1 | sur mesure | 83.05 |
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
18.80040.22 | éloxé naturel EV1 | 2496 mm | 196.65 | |
18.80041.22 | éloxé naturel EV1 | 3996 mm | 314.60 | |
18.80042.22 | éloxé naturel EV1 | 5996 mm | 471.90 | |
18.80043.22 | éloxé naturel EV1 | sur mesure | 98.30 |
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
18.80050.22 | éloxé naturel EV1 | 2496 mm | 228.65 | |
18.80051.22 | éloxé naturel EV1 | 3996 mm | 365.80 | |
18.80052.22 | éloxé naturel EV1 | 5996 mm | 548.75 | |
18.80053.22 | éloxé naturel EV1 | sur mesure | 114.30 |
8 / 10 mm
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
18.80120.22 | éloxé naturel EV1 | 2496 mm | 88.75 | |
18.80120.25 | blanc RAL 9016 | 2496 mm | 110.90 | |
18.80121.22 | éloxé naturel EV1 | 3996 mm | 141.95 | |
18.80121.25 | blanc RAL 9016 | 3996 mm | 177.45 | |
18.80122.22 | éloxé naturel EV1 | 5996 mm | 212.95 | |
18.80122.25 | blanc RAL 9016 | 5996 mm | 266.20 | |
18.80123.22 | éloxé naturel EV1 | sur mesure | 44.35 | |
18.80123.25 | blanc RAL 9016 | sur mesure | 55.45 |
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
18.80130.22 | éloxé naturel EV1 | 2496 mm | 86.40 | |
18.80130.25 | blanc RAL 9016 | 2496 mm | 90.95 | |
18.80131.22 | éloxé naturel EV1 | 4996 mm | 172.75 | |
18.80131.25 | blanc RAL 9016 | 4996 mm | 181.90 | |
18.80132.22 | éloxé naturel EV1 | sur mesure | 43.20 | |
18.80132.25 | blanc RAL 9016 | sur mesure | 45.50 |
N° art. | Finition | Épaisseur du verre | Longueur barre (L) | PU | |
---|---|---|---|---|---|
18.80140.97 | gris | 8 mm | 6000 mm | 14.15 | |
18.80141.97 | gris | 8 mm | 60000 mm | 95.05 | |
18.80145.97 | gris | 10 mm | 6000 mm | 14.15 | |
18.80146.97 | gris | 10 mm | 60000 mm | 95.05 |
N° art. | Finition | Épaisseur du verre | Longueur barre (L) | PU | |
---|---|---|---|---|---|
18.80142.97 | gris | 8 mm | 6000 mm | 14.15 | |
18.80143.97 | gris | 8 mm | 60000 mm | 95.05 | |
18.80147.97 | gris | 10 mm | 6000 mm | 14.15 | |
18.80148.97 | gris | 10 mm | 60000 mm | 95.05 |
8 / 10 mm, 80
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80160.99 | color alluminio | 551.90 | |
18.80160.95 | bianco RAL 9016 | 551.90 |
8 / 10 mm, 80
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80161.99 | color alluminio | 551.90 | |
18.80161.95 | bianco RAL 9016 | 551.90 |
8 / 10 mm, 80
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80162.99 | color alluminio | 389.20 | |
18.80162.95 | bianco RAL 9016 | 389.20 |
8 / 10 mm, 80
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80163.99 | color alluminio | 389.20 | |
18.80163.95 | bianco RAL 9016 | 389.20 |
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80181.22 | naturale anodizzato EV1 | 395.70 | |
18.80181.24 | effetto inox | 401.50 | |
18.80181.25 | bianco RAL 9016 | 396.00 | |
18.80181.27 | anodizzato nero | 396.00 | |
18.80181.28 | grigio-antracite RAL 7016 | 396.00 |
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80182.22 | naturale anodizzato EV1 | 273.05 | |
18.80182.24 | effetto inox | 277.20 | |
18.80182.25 | bianco RAL 9016 | 272.50 | |
18.80182.27 | anodizzato nero | 272.50 | |
18.80182.28 | grigio-antracite RAL 7016 | 272.50 |
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80171.99 | naturale anodizzato EV1 | 23.35 | |
18.80171.95 | bianco RAL 9016 | 24.10 |
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80172.99 | naturale anodizzato EV1 | 24.95 | |
18.80172.95 | bianco RAL 9016 | 25.90 |
Art-Nr. | Implementazione | EP | |
---|---|---|---|
18.80173.99 | naturale anodizzato EV1 | 26.50 | |
18.80173.95 | bianco RAL 9016 | 27.70 |