Serrures de porte
Les serrures de portes en verre sont testées pour vous satisfaire de nombreuses années.
487 / 487 produits
Marque
Matériau
[key glass.product.finition is undefined]
Montage
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
80 x 50 mm, laiton, droite/gauche, 6 / 8 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 17.26415.01 | chromé poli | 159.00 | |
| 17.26415.04 | effet inox | 167.55 |
inox V2A, gauche
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 17.21764.16 | brossé | 8 mm | 154.45 | |
| 17.21764.17 | poli | 8 mm | 154.45 | |
| 17.21754.16 | brossé | 10 mm | 154.45 | |
| 17.21754.17 | poli | 10 mm | 154.45 |
inox V2A, droite
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 17.21763.16 | brossé | 8 mm | 154.45 | |
| 17.21763.17 | poli | 8 mm | 154.45 | |
| 17.21753.16 | brossé | 10 mm | 154.45 | |
| 17.21753.17 | poli | 10 mm | 154.45 |
140 x 19 mm
| [key safir.shop.21 is undefined] | Matériau | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 17.51201.01 | laiton | chromé poli | sur demande | |
| 17.51201.22 | aluminium | éloxé naturel EV1 | 54.50 | |
| 17.51201.27 | aluminium | BlackLine RAL 9005 mat | 66.00 |
aluminium, DIN gauche/droite, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.10509.22 | éloxé naturel EV1 | 112.00 | |
| 29.10509.24 | effet inox | 123.05 |
inox V4A, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 17.20090.16 | brossé | 108.10 | |
| 17.20090.18 | BlackLine RAL 9005 mat | 163.20 |
160 x 100 mm, aluminium, DIN gauche
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 31.20201.22 | éloxé naturel EV1 | 8 mm | 278.25 | |
| 31.20201.24 | effet inox | 8 mm | 362.25 | |
| 31.20211.22 | éloxé naturel EV1 | 10 mm | 278.25 | |
| 31.20211.24 | effet inox | 10 mm | 362.25 | |
| 31.20221.22 | éloxé naturel EV1 | 12 mm |
JUSQU'A EPUISEMENT DU STOCK
278.25
|
|
| 31.20221.24 | effet inox | 12 mm |
JUSQU'A EPUISEMENT DU STOCK
345.00
|
|
| 31.20201.27 | BlackLine RAL 9005 mat | 8 mm | 345.00 | |
| 31.20211.27 | BlackLine RAL 9005 mat | 10 mm | 345.00 | |
| 31.20221.27 | BlackLine RAL 9005 mat | 12 mm |
JUSQU'A EPUISEMENT DU STOCK
345.00
|
160 x 100 mm, aluminium, DIN droite
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 31.20102.22 | éloxé naturel EV1 | 8 mm | 278.25 | |
| 31.20102.24 | effet inox | 8 mm | 362.25 | |
| 31.20112.22 | éloxé naturel EV1 | 10 mm | 278.25 | |
| 31.20112.24 | effet inox | 10 mm | 362.25 | |
| 31.20122.22 | éloxé naturel EV1 | 12 mm |
JUSQU'A EPUISEMENT DU STOCK
278.25
|
|
| 31.20122.24 | effet inox | 12 mm |
JUSQU'A EPUISEMENT DU STOCK
362.25
|
|
| 31.20102.27 | BlackLine RAL 9005 mat | 8 mm | 345.00 | |
| 31.20112.27 | BlackLine RAL 9005 mat | 10 mm | 345.00 |
160 x 100 mm, DIN gauche
| [key safir.shop.21 is undefined] | Matériau | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 31.20101.22 | aluminium | éloxé naturel EV1 | 8 mm | 278.25 | |
| 31.20101.24 | aluminium | effet inox | 8 mm | 362.25 | |
| 31.20111.22 | aluminium | éloxé naturel EV1 | 10 mm | 278.25 | |
| 31.20111.24 | aluminium | effet inox | 10 mm | 362.25 | |
| 31.20121.22 | aluminium | éloxé naturel EV1 | 12 mm |
JUSQU'A EPUISEMENT DU STOCK
278.25
|
|
| 31.20121.24 | aluminium | effet inox | 12 mm |
JUSQU'A EPUISEMENT DU STOCK
362.25
|
|
| 31.20101.03 | laiton | doré poli | 8 mm | 399.00 | |
| 31.20101.27 | aluminium | BlackLine RAL 9005 mat | 8 mm | 345.00 | |
| 31.20111.27 | aluminium | BlackLine RAL 9005 mat | 10 mm | 345.00 | |
| 31.20121.27 | aluminium | BlackLine RAL 9005 mat | 12 mm |
JUSQU'A EPUISEMENT DU STOCK
345.00
|
44 produits de 487