Profils en aluminium pour navires
Nous avons en stock tout les profils indiqués dans le shop. En aluminium anodisé naturel, en effet inox, en blanc, et certains d'entre eux en effet chromé. Alu méplat, cornière alu, équerre en alu, tube carré alu, tube aluminium rectangulaire et profils en U. Aluminium pour le bâtiment.
Questionnez nous au cas ou vous rechercheriez un profil spécial pour vos fabrications.
186 / 186 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
20 x 20 x 2 mm, aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.32100.22 | éloxé naturel EV1 | 6000 mm | 29.45 | |
97.32100.24 | effet inox | 6000 mm | 35.00 | |
97.32100.21 | effet chromé | 3000 mm | 45.00 | |
97.32100.27 | BlackLine RAL 9005 mat | 3000 mm | 36.15 |
20 x 20 x 2 mm, aluminium, L = 600 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32110.21 | effet chromé | 31.00 | |
97.32110.22 | éloxé naturel EV1 | 20.00 | |
97.32110.24 | effet inox | 25.00 |
20 x 20 x 2 mm, aluminium, L = 300 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32109.21 | effet chromé | 15.55 | |
97.32109.22 | éloxé naturel EV1 | 10.15 | |
97.32109.24 | effet inox | 12.50 |
15 x 15 x 2 mm, aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.50200.21 | effet chromé | 3000 mm | 14.00 | |
97.50200.22 | éloxé naturel EV1 | 6000 mm | 10.95 | |
97.50200.25 | blanc RAL 9010 | 5900 mm | 10.20 | |
97.50200.24 | effet inox | 6000 mm | 17.55 | |
97.50200.27 | BlackLine RAL 9005 mat | 6000 mm | 20.35 | |
97.50200.57 | effet laiton brossé PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.50300.21 | effet chromé | 3000 mm | 15.00 | |
97.50300.22 | éloxé naturel EV1 | 6000 mm | 14.50 | |
97.50300.25 | blanc RAL 9010 | 5900 mm | 12.50 | |
97.50300.24 | effet inox | 6000 mm | 19.50 | |
97.50300.27 | BlackLine RAL 9005 mat | 6000 mm | 22.55 | |
97.50300.57 | effet laiton brossé PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm, aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.60315.24 | effet inox | 6000 mm | 26.65 | |
97.60315.22 | éloxé naturel EV1 | 6000 mm | 17.75 | |
97.60315.21 | effet chromé | 3000 mm | 28.60 | |
97.60315.25 | blanc RAL 9010 | 6000 mm | 25.85 | |
97.60315.27 | BlackLine RAL 9005 mat | 6000 mm | 25.85 |
15 x 15 x 15 x 2 mm, aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.60200.21 | effet chromé | 3000 mm | 27.00 | |
97.60200.22 | éloxé naturel EV1 | 6000 mm | 16.05 | |
97.60200.25 | blanc RAL 9010 | 5900 mm | 17.10 | |
97.60200.24 | effet inox | 6000 mm | 20.95 | |
97.60200.27 | BlackLine RAL 9005 mat | 6000 mm | 20.35 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
97.60317.21 | effet chromé | 20 x 17 x 20 x 2 mm | 3040 mm | 27.90 | |
97.60317.22 | éloxé naturel EV1 | 20 x 17 x 20 x 2 mm | 6000 mm | 19.85 | |
97.60317.24 | effet inox | 20 x 17 x 20 x 2 mm | 6000 mm | 27.75 | |
97.60316.25 | blanc RAL 9010 | 20 x 17 x 20 x 1.5 mm | 5900 mm | 16.85 | |
97.60317.27 | BlackLine RAL 9005 mat | 20 x 17 x 20 x 2 mm | 6000 mm | 26.95 | |
97.60317.57 | effet laiton brossé PVD | 20 x 17 x 20 x 2 mm | 6000 mm | 34.65 |
20 x 20 x 20 x 2 mm, aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.60300.21 | effet chromé | 3000 mm | 29.00 | |
97.60300.22 | éloxé naturel EV1 | 6000 mm | 19.50 | |
97.60300.25 | blanc RAL 9010 | 5900 mm | 16.85 | |
97.60300.24 | effet inox | 6000 mm | 29.50 | |
97.60300.27 | BlackLine RAL 9005 mat | 6000 mm | 29.65 | |
97.60300.57 | effet laiton brossé PVD | 6000 mm | 35.00 |
44 [key shop.products.reste is undefined] 186