Pauli FLAMEA+ SN Charnières pour sauna et bains de vapeur
La ferrure de sauna FLAMEA+ SN de Pauli + Sohn permet de concevoir des oasis de bien-être individuelles - du petit sauna privé au vaste espace de sauna. Des tests effectués en usine confirment la fonctionnalité optimale en respectant les dimensions de porte prescrites et leurs poids ainsi que la température ambiante maximale autorisée de 100° C.
- paumelle de porte de sauna s'ouvrant à 90° des deux côtés
- masse de fente minimisée pour l'utilisation dans les saunas
- fermeture automatique sur les derniers centimètres
- pivot central et donc utilisable comme porte battante
- réglage en continu de la position zéro
- qualité exceptionnelle - Made in Germany - lors de la production des ferrures de sauna, on utilise des matériaux qui répondent et résistent à ces exigences spéciales
85 / 85 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81301.31 | chromé poli | 199.00 | |
16.81301.32 | chromé mat brossé | 219.00 | |
16.81301.33 | effet doré | 264.00 | |
16.81301.34 | effet inox | 294.00 | |
16.81301.38 | nickelé poli | 266.00 | |
16.81301.90 | aspect métal graphite brossé | 308.00 | |
16.81301.94 | PVD noir mat | 270.00 | |
16.81301.97 | effet cuivre brossé | 308.00 | |
16.81301.98 | bronze doré brossé | 308.00 | |
16.81301.99 | effet doré brossé | 308.00 |
zamac, verre/verre 135°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81311.31 | chromé poli | 273.00 | |
16.81311.32 | chromé mat brossé | 280.00 | |
16.81311.34 | effet inox | [key safir.shop.price.on.demand is undefined] | |
16.81311.35 | RAL 9016 blanc mat laqué | 338.00 | |
16.81311.36 | RAL 9011 noir mat laqué | 283.00 | |
16.81311.90 | aspect métal graphite brossé | 360.00 | |
16.81311.94 | PVD noir mat | [key safir.shop.price.on.demand is undefined] | |
16.81311.97 | effet cuivre brossé | 360.00 | |
16.81311.98 | bronze doré brossé | 360.00 | |
16.81311.99 | effet doré brossé | 360.00 |
zamac, verre/verre 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81321.31 | chromé poli | 254.00 | |
16.81321.32 | chromé mat brossé | 262.00 | |
16.81321.33 | effet doré | 348.00 | |
16.81321.34 | effet inox | 324.00 | |
16.81321.35 | RAL 9016 blanc mat laqué | 347.00 | |
16.81321.36 | RAL 9011 noir mat laqué | 284.00 | |
16.81321.38 | nickelé poli | [key safir.shop.price.on.demand is undefined] | |
16.81321.90 | aspect métal graphite brossé | 340.00 | |
16.81321.94 | PVD noir mat | 348.00 | |
16.81321.97 | effet cuivre brossé | 340.00 | |
16.81321.98 | bronze doré brossé | 340.00 | |
16.81321.99 | effet doré brossé | 340.00 |
zamac, verre/mur 180°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81331.31 | chromé poli | [key safir.shop.price.on.demand is undefined] | |
16.81331.32 | chromé mat brossé | 282.00 | |
16.81331.34 | effet inox | 356.00 | |
16.81331.35 | RAL 9016 blanc mat laqué | 321.00 | |
16.81331.36 | RAL 9011 noir mat laqué | 286.00 | |
16.81331.38 | nickelé poli | [key safir.shop.price.on.demand is undefined] | |
16.81331.90 | aspect métal graphite brossé | 374.00 | |
16.81331.94 | PVD noir mat | 373.00 | |
16.81331.97 | effet cuivre brossé | 374.00 | |
16.81331.98 | bronze doré brossé | 374.00 | |
16.81331.99 | effet doré brossé | 374.00 |
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81341.31 | chromé poli | 198.00 | |
16.81341.32 | chromé mat brossé | 202.00 | |
16.81341.33 | effet doré | 260.00 | |
16.81341.34 | effet inox | 322.00 | |
16.81341.35 | RAL 9016 blanc mat laqué | 330.00 | |
16.81341.36 | RAL 9011 noir mat laqué | 260.00 | |
16.81341.38 | nickelé poli | [key safir.shop.price.on.demand is undefined] | |
16.81341.90 | aspect métal graphite brossé | 338.00 | |
16.81341.94 | PVD noir mat | [key safir.shop.price.on.demand is undefined] | |
16.81341.97 | effet cuivre brossé | 338.00 | |
16.81341.98 | bronze doré brossé | 338.00 | |
16.81341.99 | effet doré brossé | 338.00 |
zamac, verre/verre 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81361.31 | chromé poli | 258.00 | |
16.81361.32 | chromé mat brossé | 266.00 | |
16.81361.33 | effet doré | 344.00 | |
16.81361.34 | effet inox | 344.00 | |
16.81361.35 | RAL 9016 blanc mat laqué | 358.00 | |
16.81361.36 | RAL 9011 noir mat laqué | 292.00 | |
16.81361.38 | nickelé poli | 358.00 | |
16.81361.90 | aspect métal graphite brossé | 362.00 | |
16.81361.94 | PVD noir mat | 344.00 | |
16.81361.97 | effet cuivre brossé | 362.00 | |
16.81361.98 | bronze doré brossé | 362.00 | |
16.81361.99 | effet doré brossé | 362.00 |
zamac, verre/mur 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81941.31 | chromé poli | 103.00 | |
16.81941.32 | chromé mat brossé | 122.00 | |
16.81941.33 | effet doré | [key safir.shop.price.on.demand is undefined] | |
16.81941.34 | effet inox | 154.00 | |
16.81941.35 | RAL 9016 blanc mat laqué | 161.00 | |
16.81941.36 | RAL 9011 noir mat laqué | 113.00 | |
16.81941.38 | nickelé poli | 198.00 | |
16.81941.90 | aspect métal graphite brossé | 162.00 | |
16.81941.94 | PVD noir mat | [key safir.shop.price.on.demand is undefined] | |
16.81941.97 | effet cuivre brossé | 162.00 | |
16.81941.98 | bronze doré brossé | 162.00 | |
16.81941.99 | effet doré brossé | 162.00 |
zamac, verre/verre 90°, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
16.81961.31 | chromé poli | 122.00 | |
16.81961.32 | chromé mat brossé | 134.00 | |
16.81961.33 | effet doré | 166.00 | |
16.81961.34 | effet inox | 182.00 | |
16.81961.38 | nickelé poli | 183.00 | |
16.81961.94 | PVD noir mat | 180.00 |