Charnières en laiton
Charnières en laiton massif, laiton étiré, profil de laiton, propice à être montés sur des meubles, ne peuvent pas s'oxyder, l'axe est en inox. la qualité de ces pièces permettent une très longue durée de vie. Elles peuvent être montées sur des navires, sur des meubles prévus à être laissé à l'extérieur. d'une belle qualité de fabrication, elle seront appréciées par tous vos clients. Elles peuvent être à la demande avoir des décors différents, chromées, dorées, noires, chromées mat.
198 / 198 produits
Matériau
Finition
laiton
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 68.94007.09 | brut | 20 x 16 mm | 5.80 | |
| 68.94007.73 | chromé sur poli machine | 20 x 16 mm | sur demande | |
| 68.94007.74 | nickelé sur poli machine | 20 x 16 mm | sur demande | |
| 68.94008.09 | brut | 20 x 20 mm | sur demande | |
| 68.94008.73 | chromé sur poli machine | 20 x 20 mm | sur demande | |
| 68.94008.74 | nickelé sur poli machine | 20 x 20 mm | sur demande |
laiton
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 68.94009.09 | brut | 30 x 20 x 4 mm | 6.65 | |
| 68.94009.73 | chromé sur poli machine | 30 x 20 x 4 mm | 8.55 | |
| 68.94009.74 | nickelé sur poli machine | 30 x 20 x 4 mm | 8.55 | |
| 68.94010.09 | brut | 30 x 20 mm | su richiesta | |
| 68.94010.73 | chromé sur poli machine | 30 x 20 mm | su richiesta | |
| 68.94010.74 | nickelé sur poli machine | 30 x 20 mm | su richiesta | |
| 68.94011.09 | brut | 30 x 25 mm | 9.55 | |
| 68.94011.73 | chromé sur poli machine | 30 x 25 mm | 10.40 | |
| 68.94011.74 | nickelé sur poli machine | 30 x 25 mm | 10.40 | |
| 68.94012.09 | brut | 30 x 30 mm | 6.80 | |
| 68.94012.73 | chromé sur poli machine | 30 x 30 mm | 8.70 | |
| 68.94012.74 | nickelé sur poli machine | 30 x 30 mm | 8.70 |
ottone
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 68.94013.09 | grezzo | 40 x 20 x 4 mm | 6.95 | |
| 68.94013.73 | cromato trovalizzato | 40 x 20 x 4 mm | 8.90 | |
| 68.94013.74 | nichelato trovalizzato | 40 x 20 x 4 mm | 8.90 | |
| 68.94014.09 | grezzo | 40 x 20 mm | 6.95 | |
| 68.94014.73 | cromato trovalizzato | 40 x 20 mm | 8.90 | |
| 68.94014.74 | nichelato trovalizzato | 40 x 20 mm | 8.90 |
40 x 25 mm, ottone
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 68.94001.00 | lucido | 7.60 | |
| 68.94001.01 | cromato lucido | 13.40 | |
| 68.94001.04 | effetto inox | 13.40 | |
| 68.94001.09 | grezzo | 7.60 | |
| 68.94001.73 | cromato trovalizzato | 9.50 | |
| 68.94001.74 | nichelato trovalizzato | 9.50 |
ottone
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94015.09 | grezzo | 40 x 30 mm | 7.25 | |
| 68.94015.73 | cromato trovalizzato | 40 x 30 mm | 9.25 | |
| 68.94015.74 | nichelato trovalizzato | 40 x 30 mm | 9.25 | |
| 68.94016.09 | grezzo | 40 x 35 mm | 7.70 | |
| 68.94016.73 | cromato trovalizzato | 40 x 35 mm | 9.40 | |
| 68.94016.74 | nichelato trovalizzato | 40 x 35 mm | 9.40 | |
| 68.94017.09 | grezzo | 40 x 40 mm | 7.40 | |
| 68.94017.73 | cromato trovalizzato | 40 x 40 mm | 9.60 | |
| 68.94017.74 | nichelato trovalizzato | 40 x 40 mm | 9.60 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94018.09 | raw | 50 x 25 mm | 7.70 | |
| 68.94018.73 | chrome plated trowalised | 50 x 25 mm | 10.05 | |
| 68.94018.74 | nickel plated trowalised | 50 x 25 mm | 10.05 | |
| 68.94019.09 | raw | 50 x 30 mm | 7.50 | |
| 68.94019.73 | chrome plated trowalised | 50 x 30 mm | 9.50 | |
| 68.94019.74 | nickel plated trowalised | 50 x 30 mm | 9.50 | |
| 68.94020.09 | raw | 50 x 35 mm | 7.70 | |
| 68.94020.73 | chrome plated trowalised | 50 x 35 mm | 10.40 | |
| 68.94020.74 | nickel plated trowalised | 50 x 35 mm | 10.40 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94002.09 | raw | 50 x 40 mm | 8.15 | |
| 68.94002.00 | polished | 50 x 40 mm | 10.80 | |
| 68.94002.73 | chrome plated trowalised | 50 x 40 mm | 10.80 | |
| 68.94002.74 | nickel plated trowalised | 50 x 40 mm | 10.80 | |
| 68.94002.04 | inox effect | 50 x 40 mm | 17.55 | |
| 68.94002.01 | chrome polished | 50 x 40 mm | 13.50 | |
| 68.94021.09 | raw | 50 x 45 mm | 10.15 | |
| 68.94021.73 | chrome plated trowalised | 50 x 45 mm | 9.45 | |
| 68.94021.74 | nickel plated trowalised | 50 x 45 mm | 9.45 | |
| 68.94022.09 | raw | 50 x 50 mm | 9.45 | |
| 68.94022.73 | chrome plated trowalised | 50 x 50 mm | 12.35 | |
| 68.94022.74 | nickel plated trowalised | 50 x 50 mm | 12.35 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94023.09 | raw | 60 x 30 mm | 8.35 | |
| 68.94023.73 | chrome plated trowalised | 60 x 30 mm | 11.15 | |
| 68.94023.74 | nickel plated trowalised | 60 x 30 mm | 11.15 | |
| 68.94024.09 | raw | 60 x 35 mm | 8.15 | |
| 68.94024.73 | chrome plated trowalised | 60 x 35 mm | 11.10 | |
| 68.94024.74 | nickel plated trowalised | 60 x 35 mm | 11.10 | |
| 68.94003.09 | raw | 60 x 40 mm | 7.55 | |
| 68.94003.00 | polished | 60 x 40 mm | 10.80 | |
| 68.94003.01 | chrome polished | 60 x 40 mm | 17.55 | |
| 68.94003.04 | inox effect | 60 x 40 mm | 18.90 | |
| 68.94003.70 | polished lacquered | 60 x 40 mm | 21.60 | |
| 68.94003.73 | chrome plated trowalised | 60 x 40 mm | 8.90 | |
| 68.94003.74 | nickel plated trowalised | 60 x 40 mm | 11.15 | |
| 68.94003.79 | brushed old brass lacquered | 60 x 40 mm | 24.30 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94025.09 | raw | 60 x 45 mm | on request | |
| 68.94025.74 | nickel plated trowalised | 60 x 45 mm | on request | |
| 68.94025.73 | chrome plated trowalised | 60 x 45 mm | on request | |
| 68.94026.09 | raw | 60 x 50 mm | 10.90 | |
| 68.94026.73 | chrome plated trowalised | 60 x 50 mm | 14.05 | |
| 68.94026.74 | nickel plated trowalised | 60 x 50 mm | 14.05 | |
| 68.94027.09 | raw | 60 x 60 mm | 12.35 | |
| 68.94027.73 | chrome plated trowalised | 60 x 60 mm | 15.40 | |
| 68.94027.74 | nickel plated trowalised | 60 x 60 mm | 15.40 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94028.09 | raw | 70 x 35 mm | 11.65 | |
| 68.94028.73 | chrome plated trowalised | 70 x 35 mm | 14.20 | |
| 68.94028.74 | nickel plated trowalised | 70 x 35 mm | 14.20 | |
| 68.94004.00 | polished | 70 x 40 mm | 18.90 | |
| 68.94004.01 | chrome polished | 70 x 40 mm | 16.20 | |
| 68.94004.09 | raw | 70 x 40 mm | 7.55 | |
| 68.94004.73 | chrome plated trowalised | 70 x 40 mm | 9.70 | |
| 68.94004.74 | nickel plated trowalised | 70 x 40 mm | 9.70 | |
| 68.94029.09 | raw | 70 x 45 mm | 11.55 | |
| 68.94029.73 | chrome plated trowalised | 70 x 45 mm | 14.20 | |
| 68.94029.74 | nickel plated trowalised | 70 x 45 mm | 14.20 |
brass
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 68.94005.00 | polished | 70 x 50 mm | 17.55 | |
| 68.94005.01 | chrome polished | 70 x 50 mm | 18.90 | |
| 68.94005.09 | raw | 70 x 50 mm | 10.80 | |
| 68.94005.73 | chrome plated trowalised | 70 x 50 mm | 14.20 | |
| 68.94005.04 | inox effect | 70 x 50 mm | 18.90 | |
| 68.94005.74 | nickel plated trowalised | 70 x 50 mm | 14.20 | |
| 68.94030.09 | raw | 70 x 60 mm | su richiesta | |
| 68.94030.73 | chrome plated trowalised | 70 x 60 mm | su richiesta | |
| 68.94030.74 | nickel plated trowalised | 70 x 60 mm | su richiesta | |
| 68.94031.09 | raw | 70 x 70 mm | su richiesta | |
| 68.94031.73 | chrome plated trowalised | 70 x 70 mm | su richiesta | |
| 68.94031.74 | nickel plated trowalised | 70 x 70 mm | su richiesta |
ottone
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 68.94032.09 | grezzo | 80x 35 mm | 12.40 | |
| 68.94032.73 | cromato trovalizzato | 80x 35 mm | su richiesta | |
| 68.94032.74 | nichelato trovalizzato | 80x 35 mm | su richiesta | |
| 68.94033.09 | grezzo | 80 x 40 mm | 11.20 | |
| 68.94033.73 | cromato trovalizzato | 80 x 40 mm | 15.15 | |
| 68.94033.74 | nichelato trovalizzato | 80 x 40 mm | 15.15 | |
| 68.94034.09 | grezzo | 80 x 45 mm | 11.20 | |
| 68.94034.73 | cromato trovalizzato | 80 x 45 mm | 15.15 | |
| 68.94034.74 | nichelato trovalizzato | 80 x 45 mm | 15.15 | |
| 68.94035.09 | grezzo | 80 x 50 mm | su richiesta | |
| 68.94035.73 | cromato trovalizzato | 80 x 50 mm | su richiesta | |
| 68.94035.74 | nichelato trovalizzato | 80 x 50 mm | su richiesta |
ottone
| Art-Nr. | Ausführung | Masse | EP | |
|---|---|---|---|---|
| 68.94006.01 | cromato lucido | 80 x 60 mm | 24.30 | |
| 68.94006.09 | grezzo | 80 x 60 mm | 17.55 | |
| 68.94006.73 | cromato trovalizzato | 80 x 60 mm | 20.90 | |
| 68.94006.74 | nichelato trovalizzato | 80 x 60 mm | 20.90 | |
| 68.94036.09 | grezzo | 80 x 70 mm | auf Anfrage | |
| 68.94036.73 | cromato trovalizzato | 80 x 70 mm | auf Anfrage | |
| 68.94036.74 | nichelato trovalizzato | 80 x 70 mm | auf Anfrage | |
| 68.94037.09 | grezzo | 80 x 80 mm | 19.05 | |
| 68.94037.73 | cromato trovalizzato | 80 x 80 mm | 23.70 | |
| 68.94037.74 | nichelato trovalizzato | 80 x 80 mm | 23.70 |
Messing
| Art-Nr. | Ausführung | Masse | EP | |
|---|---|---|---|---|
| 68.94038.09 | roh | 90 x 45 mm | auf Anfrage | |
| 68.94038.73 | verchromt trowalisiert | 90 x 45 mm | auf Anfrage | |
| 68.94038.74 | vernickelt trowalisiert | 90 x 45 mm | auf Anfrage | |
| 68.94039.09 | roh | 90 x 50 mm | 16.90 | |
| 68.94039.73 | verchromt trowalisiert | 90 x 50 mm | 19.65 | |
| 68.94039.74 | vernickelt trowalisiert | 90 x 50 mm | 19.65 | |
| 68.94040.09 | roh | 90 x 60 mm | 17.25 | |
| 68.94040.73 | verchromt trowalisiert | 90 x 60 mm | 22.30 | |
| 68.94040.74 | vernickelt trowalisiert | 90 x 60 mm | 22.30 | |
| 68.94041.09 | roh | 90 x 70 mm | 18.45 | |
| 68.94041.73 | verchromt trowalisiert | 90 x 70 mm | 23.80 | |
| 68.94041.74 | vernickelt trowalisiert | 90 x 70 mm | 23.80 |
Messing
| Art-Nr. | Ausführung | Masse | EP | |
|---|---|---|---|---|
| 68.94042.09 | roh | 90 x 80 mm | 24.25 | |
| 68.94042.73 | verchromt trowalisiert | 90 x 80 mm | 28.40 | |
| 68.94042.74 | vernickelt trowalisiert | 90 x 80 mm | 28.40 | |
| 68.94043.09 | roh | 90 x 90 mm | auf Anfrage | |
| 68.94043.73 | verchromt trowalisiert | 90 x 90 mm | auf Anfrage | |
| 68.94043.74 | vernickelt trowalisiert | 90 x 90 mm | auf Anfrage | |
| 68.94044.09 | roh | 90 x 90 mm | auf Anfrage | |
| 68.94044.73 | verchromt trowalisiert | 90 x 90 mm | auf Anfrage | |
| 68.94044.74 | vernickelt trowalisiert | 90 x 90 mm | auf Anfrage |
Messing
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 68.94045.09 | roh | 100 x 50 mm | 20.55 | |
| 68.94045.73 | verchromt trowalisiert | 100 x 50 mm | sur demande | |
| 68.94045.74 | vernickelt trowalisiert | 100 x 50 mm | sur demande | |
| 68.94046.09 | roh | 100 x 60 mm | 22.90 | |
| 68.94046.73 | verchromt trowalisiert | 100 x 60 mm | 26.25 | |
| 68.94046.74 | vernickelt trowalisiert | 100 x 60 mm | 26.25 | |
| 68.94047.09 | roh | 100 x 70 mm | sur demande | |
| 68.94047.73 | verchromt trowalisiert | 100 x 70 mm | sur demande | |
| 68.94047.74 | vernickelt trowalisiert | 100 x 70 mm | sur demande | |
| 68.94048.09 | roh | 100 x 80 mm | 25.50 | |
| 68.94048.73 | verchromt trowalisiert | 100 x 80 mm | 30.50 | |
| 68.94048.74 | vernickelt trowalisiert | 100 x 80 mm | 30.50 | |
| 68.94061.09 | roh | 100 x 85 mm | sur demande |
laiton
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 68.94049.09 | brut | 100 x 90 mm | sur demande | |
| 68.94049.74 | nickelé sur poli machine | 100 x 90 mm | sur demande | |
| 68.94050.09 | brut | 100 x 90 mm | sur demande | |
| 68.94049.73 | chromé sur poli machine | 100 x 90 mm | sur demande | |
| 68.94050.73 | chromé sur poli machine | 100 x 90 mm | sur demande | |
| 68.94050.74 | nickelé sur poli machine | 100 x 90 mm | sur demande | |
| 68.94051.09 | brut | 100 x 100 mm | 27.90 | |
| 68.94051.73 | chromé sur poli machine | 100 x 100 mm | 33.35 | |
| 68.94051.74 | nickelé sur poli machine | 100 x 100 mm | 33.35 | |
| 68.94052.09 | brut | 100 x 100 mm | 44.80 | |
| 68.94052.73 | chromé sur poli machine | 100 x 100 mm | 50.55 | |
| 68.94052.74 | nickelé sur poli machine | 100 x 100 mm | 50.55 |
laiton
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 68.94053.09 | brut | 120 x 50 mm | 27.50 | |
| 68.94053.73 | chromé sur poli machine | 120 x 50 mm | sur demande | |
| 68.94053.74 | nickelé sur poli machine | 120 x 50 mm | sur demande | |
| 68.94054.09 | brut | 120 x 60 mm | 31.65 | |
| 68.94054.73 | chromé sur poli machine | 120 x 60 mm | sur demande | |
| 68.94054.74 | nickelé sur poli machine | 120 x 60 mm | sur demande | |
| 68.94055.09 | brut | 120 x 70 mm | sur demande | |
| 68.94055.73 | chromé sur poli machine | 120 x 70 mm | sur demande | |
| 68.94055.74 | nickelé sur poli machine | 120 x 70 mm | sur demande |
laiton
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 68.94056.09 | brut | 120 x 80 mm | 37.60 | |
| 68.94056.73 | chromé sur poli machine | 120 x 80 mm | sur demande | |
| 68.94056.74 | nickelé sur poli machine | 120 x 80 mm | sur demande | |
| 68.94057.09 | brut | 120 x 100 mm | 48.30 | |
| 68.94057.73 | chromé sur poli machine | 120 x 100 mm | sur demande | |
| 68.94057.74 | nickelé sur poli machine | 120 x 100 mm | sur demande | |
| 68.94058.09 | brut | 120 x 100 mm | sur demande | |
| 68.94058.73 | chromé sur poli machine | 120 x 100 mm | sur demande | |
| 68.94058.74 | nickelé sur poli machine | 120 x 100 mm | sur demande |
laiton
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 68.94060.09 | brut | 140 x 85 mm | sur demande | |
| 68.94060.73 | chromé sur poli machine | 140 x 85 mm | sur demande | |
| 68.94060.74 | nickelé sur poli machine | 140 x 85 mm | sur demande | |
| 68.94059.09 | brut | 140 x 147 mm | sur demande | |
| 68.94059.73 | chromé sur poli machine | 140 x 147 mm | 153.70 | |
| 68.94059.74 | nickelé sur poli machine | 140 x 147 mm | sur demande |