Sliding door systems for showers HAWA BANIO
HAWA BANIO is the premiere sliding solution for upscale all-glass showers. HAWA BANIO moves up to 40 kg glass doors in recessed spaces or for corner solutions. No glass processing and made to measure production. The soft closing is mounted invisibly in the running track. New version since 2019.
75 / 75 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
plastic
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30551.42 | grey | 47.50 | |
84.30551.41 | chrome effect | 47.50 | |
84.30551.48 | black | 50.50 |
aluminium, L = 3000 mm
[key safir.shop.21 is undefined] | Finish | Measures | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
84.30263.22 | natural anodized EV1 | 8 x 15 mm | 21.50 | |
84.30263.21 | chrome effect | 8 x 15 mm | 34.00 | |
84.30264.28 | black | 8 x 10 mm | 20.10 |
plastic
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30361.42 | natural anodized EV1 | 16.00 | |
84.30361.41 | chrome effect | 16.00 | |
84.30265.48 | black | 23.70 |
aluminium, corner assembly, 8 mm, 25 kg/pair
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
84.30561.22 | natural anodized EV1 | 1200 mm | 1275.00 | |
84.30561.21 | chrome effect | 1200 mm | 1659.00 | |
84.30562.21 | chrome effect | 900 mm | 1416.00 | |
84.30562.22 | natural anodized EV1 | 900 mm | 1206.00 | |
84.30561.27 | black | 1200 mm | 1766.00 | |
84.30562.27 | black | 900 mm | 1541.00 |
aluminium, wall/wall, 8 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | Capacité de charge | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
84.30651.22 | natural anodized EV1 | 1200 mm | 25 kg/pair | 641.00 | |
84.30651.21 | chrome effect | 1200 mm | 25 kg/pair | 782.00 | |
84.30652.22 | natural anodized EV1 | 1500 mm | 26 - 40 kg/pair | 679.00 | |
84.30652.21 | chrome effect | 1500 mm | 26 - 40 kg/pair | 856.00 | |
84.30652.27 | black | 1500 mm | 26 - 40 kg/pair | 849.00 | |
84.30651.27 | black | 1200 mm | 25 kg/pair | 832.00 |
several materials, 25 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30602.98 | chrome effect | 339.00 | |
84.30602.99 | aluminium colour | 339.00 | |
84.30602.96 | black | 399.00 |
aluminium
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30161.22 | natural anodized EV1 | 142.00 | |
84.30161.27 | black | 143.50 |
11 x 52 mm, aluminium, to clip on
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
84.30483.21 | chrome effect | 3000 mm | 69.00 | |
84.30486.22 | natural anodized EV1 | 6000 mm | 27.50 | |
84.30486.27 | black | 6000 mm | 27.30 |
58 x 54 mm, aluminium, L = 6000 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30476.22 | natural anodized EV1 | 43.00 | |
84.30476.27 | black | 43.30 |
31 [key shop.products.reste is undefined] 75