Pauli FLINTER single-action door hinges for showers
FLINTER really comes into its own in bathtub and folding systems. The spring technology ensures that the door leaf engages firmly. Depending on the size and weight of the door leaf and the type of door stop, you can choose between 0 and 3 springs. For folding systems, the experts at Pauli + Sohn recommend the combination with FARDELLO as a wall fitting. This allows the door leaf to be optimally opened outwards for cleaning. Operating errors are ruled out!
- Concealed screw fitting with cover cap
- Self-closing over the last few centimetres
- Continuous sealing profile in the hinge area on the fitting side
- Zero position (fixed latching function at 0°)
- Very flat counter plates
- Slotted hole adjustment in the wall fixing
- Glass thickness: 6, 8 and 10 mm
- Load capacity (2 hinges): 36 kg corresponds to a maximum door leaf size of 900 x 2000 mm with 8 mm glass thickness
- The durability of the fittings has been tested in internal factory tests in accordance with DIN EN 14428:2015/A1:2018 5.5 and TR24
162 / 162 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | effet doré | 135.00 | |
| 16.81870.97 | effet cuivre brossé | 146.00 | |
| 16.81870.32 | chromé mat brossé | 100.00 | |
| 16.81870.36 | RAL 9011 noir mat laqué | 92.00 | |
| 16.81870.90 | aspect métal graphite brossé | 146.00 | |
| 16.81870.99 | effet doré brossé | 146.00 | |
| 16.81870.98 | bronze doré brossé | 146.00 | |
| 16.81870.96 | PVD noir brillant | 146.00 | |
| 16.81870.31 | chromé poli | 87.00 | |
| 16.81870.94 | PVD noir mat | 148.00 | |
| 16.81870.34 | effet inox | 135.00 |
zamac, verre/mur 60 - 100°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81710.31 | chromé poli | 104.00 | |
| 16.81710.32 | chromé mat brossé | 110.00 | |
| 16.81710.94 | PVD noir mat | 173.00 | |
| 16.81710.34 | effet inox | 164.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81700.36 | RAL 9011 noir mat laqué | 102.00 | |
| 16.81700.94 | PVD noir mat | 148.00 | |
| 16.81700.32 | chromé mat brossé | 100.00 | |
| 16.81700.34 | effet inox | 135.00 | |
| 16.81700.31 | chromé poli | 87.00 |
zamac, verre/mur 180°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81740.94 | PVD noir mat | 200.00 | |
| 16.81740.34 | effet inox | 158.00 | |
| 16.81740.32 | chromé mat brossé | 122.00 | |
| 16.81740.31 | chromé poli | 118.00 |
zamac, verre/verre 90°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81880.97 | effet cuivre brossé | 174.00 | |
| 16.81880.98 | bronze doré brossé | 174.00 | |
| 16.81880.32 | chromé mat brossé | 104.00 | |
| 16.81880.34 | effet inox | 158.00 | |
| 16.81880.31 | chromé poli | 94.00 | |
| 16.81880.33 | effet doré | 158.00 | |
| 16.81880.99 | effet doré brossé | 174.00 | |
| 16.81880.90 | aspect métal graphite brossé | 174.00 | |
| 16.81880.96 | PVD noir brillant | 152.00 | |
| 16.81880.94 | PVD noir mat | 154.00 |
zama, vetro/muro 135°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81730.32 | cromato mat spazzolato | 114.00 | |
| 16.81730.31 | cromato lucido | 109.00 | |
| 16.81730.34 | effetto inox | 172.00 | |
| 16.81730.94 | PVD nero opaco | 184.00 |
zama, vetro/muro 90°
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81522.35 | PVD nero opaco | 264.00 | |
| 16.81522.34 | effetto inox | 232.00 | |
| 16.81522.32 | cromato mat spazzolato | 172.00 | |
| 16.81522.31 | cromato lucido | 159.00 |
zama, vetro/vetro 135°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81643.32 | cromato mat spazzolato | 218.00 | |
| 16.81643.35 | PVD nero opaco | 344.00 | |
| 16.81643.34 | effetto inox | 271.00 | |
| 16.81643.31 | cromato lucido | 206.00 |
zama, vetro/vetro 180°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81603.35 | PVD nero opaco | 344.00 | |
| 16.81603.32 | cromato mat spazzolato | 218.00 | |
| 16.81603.34 | effetto inox | 271.00 | |
| 16.81603.31 | cromato lucido | 206.00 |
50 prodotti da 162