FLINTER, 2 springs
28 / 28 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81502.31 | chrome polished | 159.00 | |
16.81502.32 | Chrom matt brushed | 172.00 | |
16.81502.34 | inox effect | 232.00 | |
16.81502.35 | PVD schwarz matt | on request |
zinc die cast, glass/wall 90°
Art-Nr. | Implementazione | EP | |
---|---|---|---|
16.81522.31 | chrome polished | su richiesta | |
16.81522.32 | Chrom matt brushed | 172.00 | |
16.81522.34 | inox effect | 232.00 | |
16.81522.35 | PVD schwarz matt | 264.00 |
zama, vetro/muro 90°, 6 - 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
16.81542.31 | cromato lucido | 170.00 | |
16.81542.32 | cromato mat spazzolato | 184.00 | |
16.81542.34 | effetto inox | 276.00 | |
16.81542.35 | PVD nero opaco | su richiesta |
zama, vetro/vetro 90°, 6 - 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
16.81582.31 | cromato lucido | su richiesta | |
16.81582.32 | cromato mat spazzolato | 232.00 | |
16.81582.34 | effetto inox | 260.00 | |
16.81582.35 | PVD nero opaco | su richiesta |
zama, vetro/vetro 180°, 6 - 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
16.81602.31 | cromato lucido | 220.00 | |
16.81602.32 | cromato mat spazzolato | su richiesta | |
16.81602.34 | effetto inox | 285.00 | |
16.81602.35 | PVD nero opaco | su richiesta |
zama, vetro/vetro 180°, 6 - 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
16.81622.31 | cromato lucido | 220.00 | |
16.81622.32 | cromato mat spazzolato | su richiesta | |
16.81622.34 | effetto inox | 285.00 | |
16.81622.35 | PVD nero opaco | 358.00 |
zama, vetro/vetro 135°, 6 - 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
16.81642.31 | cromato lucido | 220.00 | |
16.81642.32 | cromato mat spazzolato | 232.00 | |
16.81642.34 | effetto inox | 285.00 | |
16.81642.35 | PVD nero opaco | 358.00 |