Pauli FLAMEA
55 / 55 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81800.31 | chrome polished | 156.00 | |
16.81800.32 | Chrom matt brushed | 160.00 | |
16.81800.34 | inox effect | 218.00 | |
16.81800.35 | PVD schwarz matt | 218.00 | |
16.81800.36 | RAL 9011 black matt lacquered | 164.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81820.31 | chrome polished | 218.00 | |
16.81820.32 | Chrom matt brushed | 222.00 | |
16.81820.34 | inox effect | on request | |
16.81820.35 | PVD schwarz matt | 297.00 | |
16.81820.36 | RAL 9011 black matt lacquered | 230.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81700.31 | chrome polished | 87.00 | |
16.81700.32 | Chrom matt brushed | 100.00 | |
16.81700.34 | inox effect | 135.00 | |
16.81700.35 | PVD schwarz matt | 148.00 | |
16.81700.36 | RAL 9011 black matt lacquered | 102.00 |
zinc die cast, glass/wall 60 - 100°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81710.31 | chrome polished | 104.00 | |
16.81710.32 | Chrom matt brushed | 110.00 | |
16.81710.34 | inox effect | on request | |
16.81710.35 | PVD schwarz matt | 173.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81720.31 | chrome polished | 91.00 | |
16.81720.32 | Chrom matt brushed | on request | |
16.81720.34 | inox effect | 149.00 | |
16.81720.35 | PVD schwarz matt | 155.00 |
zinc die cast, glass/wall 135°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81730.31 | chrome polished | 109.00 | |
16.81730.32 | Chrom matt brushed | 114.00 | |
16.81730.34 | inox effect | 172.00 | |
16.81730.35 | PVD schwarz matt | on request |
zinc die cast, glass/wall 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81740.31 | chrome polished | 118.00 | |
16.81740.32 | Chrom matt brushed | 122.00 | |
16.81740.34 | inox effect | 158.00 | |
16.81740.35 | PVD schwarz matt | 200.00 |
zinc die cast, glass/glass 80 - 180° (adjustable), 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81750.31 | chrome polished | on request | |
16.81750.32 | Chrom matt brushed | 114.00 | |
16.81750.34 | inox effect | 172.00 | |
16.81750.35 | PVD schwarz matt | 184.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81780.31 | chrome polished | 82.00 | |
16.81780.32 | Chrom matt brushed | 87.00 | |
16.81780.34 | inox effect | 118.00 | |
16.81780.35 | PVD schwarz matt | 122.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81870.30 | brushed graphite metal finish | 146.00 | |
16.81870.31 | chrome polished | 87.00 | |
16.81870.32 | Chrom matt brushed | 100.00 | |
16.81870.33 | polished copper-plated | 146.00 | |
16.81870.34 | gold effect | 135.00 | |
16.81870.35 | PVD schwarz matt | 148.00 | |
16.81870.36 | PVD schwarz glänzend | 146.00 | |
16.81870.38 | bronze | 146.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81880.30 | brushed graphite metal finish | 174.00 | |
16.81880.31 | chrome polished | 94.00 | |
16.81880.32 | Chrom matt brushed | 104.00 | |
16.81880.33 | gold effect | 174.00 | |
16.81880.34 | polished copper-plated | 174.00 | |
16.81880.35 | PVD schwarz matt | 154.00 | |
16.81880.36 | PVD schwarz glänzend | 152.00 | |
16.81880.38 | bronze | 174.00 |