gral BH 112
40 / 40 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, glass/wall, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70153.01 | chrome polished | 172.00 | |
29.70153.02 | matt velour | 187.50 | |
29.70153.04 | inox effect | 187.50 | |
29.70153.07 | BlackLine RAL 9005 matt | 236.50 |
brass, glass/wall, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70155.01 | chrome polished | 172.00 | |
29.70155.02 | matt velour | 187.50 | |
29.70155.04 | inox effect | 187.50 | |
29.70155.07 | BlackLine RAL 9005 matt | 236.50 |
brass, glass/glass, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70154.01 | chrome polished | 194.50 | |
29.70154.02 | matt velour | 218.50 | |
29.70154.04 | inox effect | 218.50 | |
29.70154.07 | BlackLine RAL 9005 matt | 249.00 |
brass, glass/glass, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70156.01 | chrome polished | 194.50 | |
29.70156.02 | matt velour | 218.50 | |
29.70156.04 | inox effect | 218.50 | |
29.70156.07 | BlackLine RAL 9005 matt | 249.00 |
brass, glass/wall, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70157.01 | chrome polished | 253.50 | |
29.70157.02 | matt velour | 278.50 | |
29.70157.04 | inox effect | 278.50 | |
29.70157.07 | BlackLine RAL 9005 matt | 308.00 |
brass, glass/wall, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70158.01 | chrome polished | 253.50 | |
29.70158.02 | matt velour | 278.50 | |
29.70158.04 | inox effect | 278.50 | |
29.70158.07 | BlackLine RAL 9005 matt | 332.00 |
brass, glass/wall, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70185.01 | chrome polished | 115.00 | |
29.70185.04 | inox effect | 120.50 | |
29.70185.07 | BlackLine RAL 9005 matt | 143.00 |
brass, glass/glass 90°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70186.01 | chrome polished | 151.00 | |
29.70186.04 | inox effect | 169.50 |
brass, glass/wall 180°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70188.01 | chrome polished | 162.50 | |
29.70188.04 | inox effect | 218.50 |
brass, glass/glass 180°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70189.01 | chrome polished | 196.00 | |
29.70189.04 | inox effect | 256.00 |
brass, glass/wall 135°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70190.01 | chrome polished | 166.50 | |
29.70190.04 | inox effect | 250.50 |
brass, glass/glass 135°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70191.01 | chrome polished | 200.00 | |
29.70191.04 | inox effect | 281.50 |
zinc die cast, glass assembly (pair), 8 mm, 45 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70187.31 | chrome polished | 33.50 | |
29.70187.34 | inox effect | 35.00 |