Glasverbinder Juna
17 / 17 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, glass/glass 135°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00006.01 | chrome polished | 115.00 | |
| 39.00006.04 | inox effect | 149.00 | |
| 39.00006.07 | black | 148.00 |
brass, glass/wall 90°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00007.01 | chrome polished | 75.50 | |
| 39.00007.04 | inox effect | 115.00 | |
| 39.00007.07 | black | 121.00 | |
| 39.00007.97 | PVD brushed copper | 141.50 |
brass, glass/glass 90°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00008.01 | chrome polished | 81.50 | |
| 39.00008.04 | inox effect | 120.50 | |
| 39.00008.07 | black | 125.50 | |
| 39.00008.97 | PVD brushed copper | 146.50 |
brass 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00020.01 | chrome polished | 98.00 | |
| 39.00020.04 | inox effect | 122.50 | |
| 39.00020.07 | black | 119.00 |
brass, glass/wall 180°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00021.01 | chrome polished | 98.00 | |
| 39.00021.04 | inox effect | 117.50 | |
| 39.00021.07 | black | 125.00 |