Glass connectors KL MEGLA
25 / 25 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
70 x 50 mm, brass, glass/wall 90°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
60.20400.01 | chrome polished | 135.00 | |
60.20400.02 | matt velour | 122.00 | |
60.20400.04 | inox effect | 133.00 |
brass, glass/wall 180°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
60.20401.01 | chrome polished | 105.00 | |
60.20401.04 | inox effect | 135.00 |
brass, glass/wall 180°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.06471.01 | chrome polished |
While stocks last
105.00
|
70 x 50 mm, brass, glass/glass 90°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.06483.01 | chrome polished | 107.50 | |
15.06483.02 | matt velour | 113.50 | |
15.06483.04 | inox effect | 120.50 |
60 x 60 mm, brass, glass/wall 90°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.07490.01 | chrome polished | 135.00 | |
15.07490.04 | inox effect | 162.00 | |
15.07490.07 | BlackLine RAL 9005 matt | 161.50 |
60 x 60 mm, brass, glass/glass 90°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.07493.01 | chrome polished | 133.00 | |
15.07493.04 | inox effect | 160.00 | |
15.07493.07 | BlackLine RAL 9005 matt | 154.50 |
60 x 120 mm, brass, glass/wall 180°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.07497.01 | chrome polished | 142.00 | |
15.07497.04 | inox effect | 181.00 | |
15.07497.07 | BlackLine RAL 9005 matt | 181.00 |
60 x 120 mm, brass, glass/wall 180°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.07498.01 | chrome polished | 146.50 | |
15.07498.04 | inox effect | 171.50 | |
15.07498.07 | BlackLine RAL 9005 matt | 171.50 |
60 x 120 mm, brass, glass/glass 180°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.07499.01 | chrome polished | 146.00 | |
15.07499.04 | inox effect | 167.00 | |
15.07499.07 | BlackLine RAL 9005 matt | 167.00 |
60 x 60 mm, brass, glass/wall 90°, 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.17490.07 | BlackLine RAL 9005 matt | 165.00 |