Supports de tablette en zamac
36 / 36 [key shop.number.products is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.familly is undefined]
Épaisseur du verre
zamac, 6 - 10 mm, M6
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.20260.31 | chromé poli | 52.70 | |
23.20260.32 | mat velour | 52.70 | |
23.20260.34 | effet inox | 52.70 | |
23.20260.36 | BlackLine RAL 9005 mat | 75.00 |
zamac, 6 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.27150.31 | chromé poli | 39.30 | |
23.27150.32 | mat velour | 39.30 | |
23.27150.34 | effet inox | 39.30 | |
23.27150.36 | BlackLine RAL 9005 mat | 55.00 |
zamac, 4 - 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.27300.31 | chromé poli | 52.70 | |
23.27300.32 | mat velour | 52.70 | |
23.27300.34 | effet inox | 52.70 | |
23.27300.36 | BlackLine RAL 9005 mat | 75.00 |
zamac, 4 - 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.50270.31 | chromé poli | 67.85 | |
23.50270.32 | mat velour | 67.85 | |
23.50270.34 | effet inox | 67.85 | |
23.50270.36 | BlackLine RAL 9005 mat | 95.00 |
zamac, 4 - 12 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51000.31 | chromé poli | 89.00 | |
23.51000.34 | effet inox | 85.00 | |
23.51000.36 | BlackLine RAL 9005 mat | 109.00 |
zamac, 4 - 12 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51001.31 | chromé poli | 9.90 | |
23.51001.34 | effet inox | 9.50 | |
23.51001.36 | BlackLine RAL 9005 mat | 12.20 |
zamac, 4 - 12 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51010.31 | chromé poli | 119.00 | |
23.51010.34 | effet inox | 121.50 | |
23.51010.36 | BlackLine RAL 9005 mat | 124.00 |
zamac, 4 - 12 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51011.31 | chromé poli | 13.20 | |
23.51011.34 | effet inox | 13.50 | |
23.51011.36 | BlackLine RAL 9005 mat | 13.80 |
zamac, 4 - 12 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51020.34 | effet inox | 82.00 |
zamac, 4 - 12 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51021.34 | effet inox | 9.20 |
zamac, 4 - 12 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51030.34 | effet inox | 84.00 |
zamac, 4 - 12 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51031.34 | effet inox | 12.70 |
zamac, 4 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51040.31 | chromé poli | 45.00 | |
23.51040.34 | effet inox | 49.00 |
zamac, 4 - 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.51041.31 | chromé poli | 5.10 | |
23.51041.34 | effet inox | 5.50 |