Pauli PAPILLON
31 / 31 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81000.31 | chrome polished | on request | |
16.81000.32 | Chrom matt brushed | 191.00 | |
16.81000.34 | inox effect | 244.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81010.31 | chrome polished | 156.00 | |
16.81010.32 | Chrom matt brushed | 162.00 | |
16.81010.34 | inox effect | 226.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81020.31 | chrome polished | 221.00 | |
16.81020.32 | Chrom matt brushed | 226.00 | |
16.81020.34 | inox effect | 278.00 |
zinc die cast, glass/glass 135°, 6 - 8 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81040.31 | chrome polished | on request | |
16.81040.32 | Chrom matt brushed | 226.00 | |
16.81040.34 | inox effect | 278.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81060.31 | chrome polished | on request | |
16.81060.32 | Chrom matt brushed | 102.00 | |
16.81060.34 | inox effect | 137.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81070.31 | chrome polished | 88.00 | |
16.81070.32 | Chrom matt brushed | 102.00 | |
16.81070.34 | inox effect | 137.00 | |
16.81070.35 | BlackLine RAL 9005 matt | on request | |
16.81070.36 | RAL 9011 black matt lacquered | 94.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81080.31 | chrome polished | 94.00 | |
16.81080.32 | Chrom matt brushed | 106.00 | |
16.81080.34 | inox effect | 146.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81090.31 | chrome polished | 112.00 | |
16.81090.32 | Chrom matt brushed | 106.00 | |
16.81090.34 | inox effect | 158.00 | |
16.81090.35 | BlackLine RAL 9005 matt | 112.00 | |
16.81090.36 | RAL 9011 black matt lacquered | 146.00 |
zinc die cast, glass/wall 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81100.31 | chrome polished | 119.00 | |
16.81100.32 | Chrom matt brushed | 123.00 | |
16.81100.34 | inox effect | 138.00 |